Finance is a very broad field, generally focused on helping organizations to manage investments, hard assets and navigating the capital markets in gaining needed capital/and or debt. Simply put, finance is a field that focuses on how to effectively manage money so it can be deployed to its highest and best use. Finance can be broken down into three distinct areas; corporate, personal and public.
To help you plan your curriculum, we have developed several Career Pathways within the Finance Learning Community: Corporate Finance, Commercial & Investment Banking, Financial Analyst & Asset Management, and Finance in Startup Ventures.
Corporate Finance
Corporate Finance
The Corporate Finance Career Pathway is intended for students who are interested in working in Finance with focus on financial considerations relating to corporate growth, accounting practices, and risk management decision making. Typical jobs in this area include working as a finance associate, financial analyst, director of finance, treasury analyst, director of financial planning & analysis, senior accountant, corporate auditor, development officer, or risk manager.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
AC814 Financial Statement Analysis & Investor Decisions | QST OB712/713/715, QST AC710/711/712, QST QM711/716/717, QST MK713/723/724, QST FE717/721/722 | Fall (Day) & Spring (Evening) | |
AC830 Managerial Accounting | QST OB712/713/715, QST PL714/727/FE730, QST AC710/711/712, QST QM711/716/717, QST OM710/725/726, QST MK713/723/724,QST FE717/721/722, QST IS710/711/716 | Fall (Evening) | |
FE810 Finance 2 | QST FE721 | not offered in 2022-23 | |
FE820 Corporate Financial Management | FE717/721/722 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
Other Electives You Might Consider: | |||
FE713 Finance 3 | QST FE712 | Spring (Evening) | |
FE827 International Financial Management | FE717/721/722 | not offered in 2022-23 | |
FE870 Analysis and Management of Financial Risk | Fall (Saturday) | ||
PL834 Macroeconomics in the Global Environment | Spring (Evening) |
Commercial & Investment Banking
Commercial & Investment Banking
The Commercial & Investment Banking Career Pathway is intended for students who are interested in working in Finance and tends to focus on domestic and international investment analysis and strategy. Typical jobs in this area include working as a relationship banker, financial planner, loan officer, trust officer, investment banking associate, M&A associate, buy side analyst, equity or fixed income researcher, director of investor relations, or capital markets sales associate.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
AC814 Financial Statement Analysis & Investor Decisions | QST OB712/713/715, QST AC710/711/712, QST QM711/716/717, QST MK713/723/724, QST FE717/721/722 | Fall (Day) & Spring (Evening) | |
FE822 Fixed Income Markets | FE717/721/722 | Fall (Evening) | |
FE823 Investments | FE717/721/722 | Fall (Day) & Summer 2 (Evening) | |
Other Electives You Might Consider: | |||
FE713 Finance 3 | QST FE712 | Spring (Evening) | |
FE827 International Financial Management | FE717/721/722 | not offered in 2022-23 | |
FE850 Private Equity: Leveraged Buyouts | FE810 or FE820 | Fall (Day) & Spring (Day) | |
FE870 Analysis and Management of Financial Risk | Fall (Saturday) | ||
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Spring (Evening) | ||
PL834 Macroeconomics in the Global Environment | Spring (Evening) |
Financial Analyst & Asset Management
Financial Analyst & Asset Management
The Financial Analyst & Asset Management Career Pathway is intended for students who are interested in working in Finance and tends to focus on domestic investment strategy and innovative financial technology. Typical jobs in this area include senior analyst, financial analyst, equity and/or fixed income researcher, asset manager, investment operations manager, corporate actions associate, and financial consultant.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
AC814 Financial Statement Analysis & Investor Decisions | QST OB712/713/715, QST AC710/711/712, QST QM711/716/717, QST MK713/723/724, QST FE717/721/722 | Fall (Day) & Spring (Evening) | |
FE822 Fixed Income Markets | FE717/721/722 | Fall (Evening) | |
FE823 Investments | FE717/721/722 | Fall (Day) & Summer 2 (Evening) | |
Other Electives You Might Consider: | |||
FE713 Finance 3 | QST FE712 | Spring (Evening) | |
FE850 Private Equity: Leveraged Buyouts | FE810 or FE820 | Fall (Day) & Spring (Day) | |
FE870 Analysis and Management of Financial Risk | Fall (Saturday) | ||
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Spring (Evening) | ||
PL834 Macroeconomics in the Global Environment | Spring (Evening) |
Finance in Startup Ventures
Finance in Startup Ventures
The Finance in Startup Ventures Career Pathway is intended for students who are interested in working in the fast-paced startup world and tends to focus on capital raising, finance investment strategies and tools relating to forecasting and managing needs of startups. Typical jobs in this area include VC associate, director of finance, senior acquisitions analyst, investor relations associate, director of financial planning & analysis, private equity analyst, deal execution associate, startup controller, and portfolio manager.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
FE838 Emerging Markets: Finance and Investment Strategies | not offered in 2022-23 | ||
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Spring (Evening) | ||
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 | |
Other Electives You Might Consider: | |||
FE850 Private Equity: Leveraged Buyouts | FE810 or FE820 | Fall (Day) & Spring (Day) | |
PL834 Macroeconomics in the Global Environment | Spring (Evening) | ||
SI814 Intellectual Property Strategies | OB712/713/715, MK713/723/724, QM711/716/717, AC710/711/712, FE717/721/722, or permission of the instructor. | Spring (Intensive) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Day & Intensive) |
Other Electives You Might Consider
Other Electives You Might Consider (depending on the sector or industry of interest):
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
HM710 Health Service Delivery: Strategies, Solutions and Execution | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution | HM703, FE717/721/722, MK713/723/724, SI718/750/751 | Fall (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace | Fall (Evening) | ||
IS854 Digital Strategy for Emerging Business Leaders | SI851 preferred | not offered in 2022-23 | |
QM880 Business Analytics: Spreadsheet Optimization and Simulation | QM711/716/717 | Spring (Day) & Summer 2 (Evening) |

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Appts: M-Th 8:30am-6:30pm,
F 9am-5pm
Summer
M-T 9am-5pm, W-Th 9am-6:30pm, F 9am-1pm
HAR 416
@questrom_MBA
MASTERS & PhD CENTER
CONTACT
qstmsphd@bu.edu
617.353.2673
OFFICE HOURS
Fall & Spring
Appts: M-Th 9am-5pm,
F 8am-4pm
HAR 102
@questromgrad