To help you plan your curriculum, we have developed several Career Pathways within the Strategy Learning Community. These Pathways will help prepare students for careers in Product Management, Business Development, and Management Consulting.

Product Management
Product Management
Product managers deal with the planning, forecasting, development, production, and/or marketing of a product at all stages of the lifecycle. Companies may define the role to be predominantly product/service development or product/service marketing focused. A product manager can be thought of as the “general manager” of product/service whose role spans many activities from strategic to tactical and varies based on the organizational structure of the company.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
FE820 Corporate Financial Management - 3 cr. | QST FE712 or FE722 | Spring (Evening) & Summer 1 (Evening) | |
MK854 Branding - 3 cr. | QST MK723 or MK724 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | |
MK864 Pricing Strategy and Tactics - 3 cr. | QST MK723 or MK724, QST PL727 or PL730, QST QM716 or QM717 | Fall (Day) | |
MO853 Negotiations - 3 cr. | QST MO712 or MO713 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
OM855 Project Management - 3 cr. | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) | |
OM880 Product Design and Development - 3 cr. | QST OM725 or OM726 | Fall (Evening) | |
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
SI868 International Consulting Project - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) | |
Other Electives You Might Consider: | |||
AC830 Managerial Accounting - 3 cr. | QST MO712 or 713, QST PL727 or 730, QST AC710 or 711, QST QM716 or 717, QST OM725 or 726, QST MK723 or 724, QST FE711 or 722 | Fall (Evening) | |
HM710 Health Service Delivery: Strategies, Solutions and Execution - 3 cr. | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution - 3 cr. | QST HM703, QST FE712 or FE722, QST MK723 or MK724, QST SI750 or SI751 | Fall (Evening) & Spring (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace - 3 cr. | Fall (Evening) | ||
HM817 Advances in Digital Health - 3 cr. | Fulfills Action Learning Requirement | Spring (Evening) | |
HM833 Health Sector Marketing - 3 cr. | QST HM703, and MK723 or MK724 | Fall (Evening) | |
HM848 Driving Health Sector Innovation - 3 cr. | Spring (Evening) | ||
IS827 Platform Strategy and Design - 3 cr. | Fulfills Action Learning Requirement | QST PL727 or PL730, QST SI750 or SI751, or permission of instructor | Fall (Evening) & Spring (Evening) |
MK853 Global Strategic Marketing - 3 cr. | QST MK723 or MK724 | not offered in 2023-24 | |
SI814 Intellectual Property Strategies - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or MK724, QST MO712 or MO713, QST QM716 or QM717, or permission of the instructor. | Spring (Intensive) | |
SI830 Corporate Strategies for Growth - 3 cr. | QST SI750 or QST SI751 | Fall (Day & Evening) & Spring (Intensive) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Evening) & Summer 2 (Intensive) | |
SI842 Real Estate Development - 3 cr. | QST SI750 or QST SI751 | Spring (Evening) | |
SI845 Technology Strategy - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or 724, QST MO712 or MO713, QST PL727 or PL730, QST SI750 or SI751 | Spring (Evening) | |
SI849 Corporate Sustainability Strategy - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) | |
SI852 Starting New Ventures - 3 cr. | QST FE721 or FE722, QST MK723 or 724, QST OM725 or OM726, QST QM716 or QM717 | Spring (Evening) | |
SI855 Entrepreneurship - 3 cr. | QST FE721 or FE722, QST MK723 or 724, QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening), Spring (Day) & Summer 1 (Evening) |
Business Development
Business Development
Business development is a general term that means many different things to many different industries. Most commonly, business developers deal with the analysis and preparation for execution of potential strategic growth opportunities at the Senior Management or Board of Directors levels. Business developers collaborate with and integrate the knowledge and feedback from the organization’s functional groups, e.g., R&D/Eng, Mfg, Ops, Mktg, Sales and Finance to inform the development of a strategic plan and implementation roadmap for the organization.
In technology-related industries, business development is fairly mature and much more specific, referring to setting up and managing strategic relationships and alliances with other, third-party companies. Thus, business development focuses on implementation of the strategic business plan through equity financing, acquisition/divestiture of technologies, products, and companies, plus the establishment of strategic partnerships where appropriate.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
AC814 Financial Statement Analysis & Investor Decisions - 3 cr. | QST MO712 or 713, QST AC710 or 711, QST QM716 or 717, QST MK723 or 724, QST FE711 or 722 | Fall (Day) & Spring (Evening) | |
FE820 Corporate Financial Management - 3 cr. | QST FE712 or FE722 | Spring (Evening) & Summer 1 (Evening) | |
MO853 Negotiations - 3 cr. | QST MO712 or MO713 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
SI814 Intellectual Property Strategies - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or MK724, QST MO712 or MO713, QST QM716 or QM717, or permission of the instructor. | Spring (Intensive) | |
SI830 Corporate Strategies for Growth - 3 cr. | QST SI750 or QST SI751 | Fall (Day & Evening) & Spring (Intensive) | |
SI845 Technology Strategy - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or 724, QST MO712 or MO713, QST PL727 or PL730, QST SI750 or SI751 | Spring (Evening) | |
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
SI868 International Consulting Project - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) | |
Other Electives You Might Consider: | |||
AC830 Managerial Accounting - 3 cr. | QST MO712 or 713, QST PL727 or 730, QST AC710 or 711, QST QM716 or 717, QST OM725 or 726, QST MK723 or 724, QST FE711 or 722 | Fall (Evening) | |
HM710 Health Service Delivery: Strategies, Solutions and Execution - 3 cr. | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution - 3 cr. | QST HM703, QST FE712 or FE722, QST MK723 or MK724, QST SI750 or SI751 | Fall (Evening) & Spring (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace - 3 cr. | Fall (Evening) |
Management Consulting
Management Consulting
Management consulting is a very broad field, generally focused on helping organizations to improve their performance, operating primarily through the analysis of existing organizational problems and the development of plans for improvement. Organizations engage the services of management consultants for a number of reasons including gaining objective external advice, access to the consultants’ specialized expertise and the capacity to execute specific short–term projects.
Specific services offered can range from providing organizational change management assistance, personnel development/coaching to process analysis, technology implementation, strategy development, and merger/acquisition advisory services. In small boutique management consulting firms, the services are often focused on specific areas of expertise or specific vertical industries, while larger firms offer a portfolio of services to a broad array of industries.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
AC814 Financial Statement Analysis & Investor Decisions - 3 cr. | QST MO712 or 713, QST AC710 or 711, QST QM716 or 717, QST MK723 or 724, QST FE711 or 722 | Fall (Day) & Spring (Evening) | |
FE820 Corporate Financial Management - 3 cr. | QST FE712 or FE722 | Spring (Evening) & Summer 1 (Evening) | |
MO844 Managing Organizational Change - 3 cr. | QST MO712 or MO713 | Fall (Evening) & Spring (Evening) | |
MO853 Negotiations - 3 cr. | QST MO712 or MO713 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
SI830 Corporate Strategies for Growth - 3 cr. | QST SI750 or QST SI751 | Fall (Day & Evening) & Spring (Intensive) | |
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
SI868 International Consulting Project - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) | |
Other Electives You Might Consider: | |||
AC830 Managerial Accounting - 3 cr. | QST MO712 or 713, QST PL727 or 730, QST AC710 or 711, QST QM716 or 717, QST OM725 or 726, QST MK723 or 724, QST FE711 or 722 | Fall (Evening) | |
HM710 Health Service Delivery: Strategies, Solutions and Execution - 3 cr. | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution - 3 cr. | QST HM703, QST FE712 or FE722, QST MK723 or MK724, QST SI750 or SI751 | Fall (Evening) & Spring (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace - 3 cr. | Fall (Evening) | ||
HM817 Advances in Digital Health - 3 cr. | Fulfills Action Learning Requirement | Spring (Evening) | |
IS827 Platform Strategy and Design - 3 cr. | Fulfills Action Learning Requirement | QST PL727 or PL730, QST SI750 or SI751, or permission of instructor | Fall (Evening) & Spring (Evening) |
IS828 Managing Information Security - 3 cr. | not offered in 2023-24 | ||
IS841 Advanced Analytics For Managers: Data Mining - 3 cr. | IS823 recommended | not offered in 2023-24 | |
IS854 Digital Strategy for Emerging Business Leaders - 3 cr. | SI851 preferred | Fall (Evening) | |
OM840 Improving Organizational Performance with Analytics - 3 cr. | QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening) & Spring (Evening) | |
OM854 Operations Analysis and Innovation - 3 cr. | QST OM725 or OM726 | not offered in 2023-24 | |
OM855 Project Management - 3 cr. | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) | |
QM880 Business Analytics: Spreadsheet Optimization and Simulation - 3 cr. | QST QM716 or QST QM717 | Spring (Day) | |
SI814 Intellectual Property Strategies - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or MK724, QST MO712 or MO713, QST QM716 or QM717, or permission of the instructor. | Spring (Intensive) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Evening) & Summer 2 (Intensive) | |
SI845 Technology Strategy - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or 724, QST MO712 or MO713, QST PL727 or PL730, QST SI750 or SI751 | Spring (Evening) |

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
For Residential MBA Students:
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Appts: M-Th 9am – 6:30pm, F 9am – 5pm
Summer
M-T 9am – 5pm, W-Th 9am – 6:30pm, F 9am – 1pm
HAR 416
@questrom_MBA
For OMBA students needing support, please contact ombasuccess@bu.edu.
SPECIALTY MS & PhD CENTER
CONTACT
qstmsphd@bu.edu
617.353.2673
OFFICE HOURS
Fall & Spring
M-F 9am – 5pm
HAR 402
@questromgrad