To help you plan your curriculum, we have developed several Career Pathways within the Strategy Learning Community. These Pathways will help prepare students for careers in Product Management, Business Development, and Management Consulting.
Product Management
Product Management
Product managers deal with the planning, forecasting, development, production, and/or marketing of a product at all stages of the lifecycle. Companies may define the role to be predominantly product/service development or product/service marketing focused. A product manager can be thought of as the “general manager” of product/service whose role spans many activities from strategic to tactical and varies based on the organizational structure of the company.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
FE820 Corporate Financial Management | FE717/721/722 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
OM855 Project Management | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
MK854 Branding | MK713/723/724 | Fall (Evening), Spring (Day) & Summer 2 (Evening) | |
MK864 Pricing Strategy and Tactics | MK713/723/724, PL714/727/FE730, QM711/716/717 | Spring (Evening) | |
MO853 Negotiations | MO712/713 (OB712/713/715) | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
OM880 Product Design and Development | OM710/725/726 | Fall (Evening) | |
PL845 Improving Your Decisions | not offered in 2022-23 | ||
Other Electives You Might Consider: | |||
AC830 Managerial Accounting | QST OB712/713/715, QST PL714/727/FE730, QST AC710/711/712, QST QM711/716/717, QST OM710/725/726, QST MK713/723/724,QST FE717/721/722, QST IS710/711/716 | Fall (Evening) | |
HM710 Health Service Delivery: Strategies, Solutions and Execution | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution | HM703, FE717/721/722, MK713/723/724, SI718/750/751 | Fall (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace | Fall (Evening) | ||
HM817 Advances in Digital Health | Spring (Evening) | ||
HM833 Health Sector Marketing | AC710 or 711 and MK723 or 724 | Fall (Evening) | |
HM848 Driving Health Sector Innovation | Spring (Evening) | ||
IS827 Platform Strategy and Design | PL714/727/FE730, SI718/750/751, or permission of instructor | Fall (Evening) & Spring (Evening) | |
MK853 Global Strategic Marketing | MK713/723/724 | not offered in 2022-23 | |
SI814 Intellectual Property Strategies | OB712/713/715, MK713/723/724, QM711/716/717, AC710/711/712, FE717/721/722, or permission of the instructor. | Spring (Intensive) | |
SI830 Corporate Strategies for Growth | SI718/750/751 | Fall (Day) & Spring (Evening) | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI842 Real Estate Development | QST SI718/750/751 | Spring (Evening) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Day & Intensive) | |
SI849 Corporate Sustainability Strategy | QST SI718/750/751 | Fall (Evening) | |
SI852 Starting New Ventures | QM711/716/717, OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SI855 Entrepreneurship | AC710 or 711, MO712 or 713/715, QM716 or 717, MK723 or 724 | Fall (Evening), Spring (Day) & Summer 2 (Evening) | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 |
Business Development
Business Development
Business development is a general term that means many different things to many different industries. Most commonly, business developers deal with the analysis and preparation for execution of potential strategic growth opportunities at the Senior Management or Board of Directors levels. Business developers collaborate with and integrate the knowledge and feedback from the organization’s functional groups, e.g., R&D/Eng, Mfg, Ops, Mktg, Sales and Finance to inform the development of a strategic plan and implementation roadmap for the organization.
In technology-related industries, business development is fairly mature and much more specific, referring to setting up and managing strategic relationships and alliances with other, third-party companies. Thus, business development focuses on implementation of the strategic business plan through equity financing, acquisition/divestiture of technologies, products, and companies, plus the establishment of strategic partnerships where appropriate.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
AC814 Financial Statement Analysis & Investor Decisions | QST OB712/713/715, QST AC710/711/712, QST QM711/716/717, QST MK713/723/724, QST FE717/721/722 | Fall (Day) & Spring (Evening) | |
FE820 Corporate Financial Management | FE717/721/722 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
MO853 Negotiations | MO712/713 (OB712/713/715) | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
PL845 Improving Your Decisions | not offered in 2022-23 | ||
SI814 Intellectual Property Strategies | OB712/713/715, MK713/723/724, QM711/716/717, AC710/711/712, FE717/721/722, or permission of the instructor. | Spring (Intensive) | |
SI830 Corporate Strategies for Growth | SI718/750/751 | Fall (Day) & Spring (Evening) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Day & Intensive) | |
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 | |
Other Electives You Might Consider: | |||
AC830 Managerial Accounting | QST OB712/713/715, QST PL714/727/FE730, QST AC710/711/712, QST QM711/716/717, QST OM710/725/726, QST MK713/723/724,QST FE717/721/722, QST IS710/711/716 | Fall (Evening) | |
HM710 Health Service Delivery: Strategies, Solutions and Execution | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution | HM703, FE717/721/722, MK713/723/724, SI718/750/751 | Fall (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace | Fall (Evening) |
Management Consulting
Management Consulting
Management consulting is a very broad field, generally focused on helping organizations to improve their performance, operating primarily through the analysis of existing organizational problems and the development of plans for improvement. Organizations engage the services of management consultants for a number of reasons including gaining objective external advice, access to the consultants’ specialized expertise and the capacity to execute specific short–term projects.
Specific services offered can range from providing organizational change management assistance, personnel development/coaching to process analysis, technology implementation, strategy development, and merger/acquisition advisory services. In small boutique management consulting firms, the services are often focused on specific areas of expertise or specific vertical industries, while larger firms offer a portfolio of services to a broad array of industries.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
AC814 Financial Statement Analysis & Investor Decisions | QST OB712/713/715, QST AC710/711/712, QST QM711/716/717, QST MK713/723/724, QST FE717/721/722 | Fall (Day) & Spring (Evening) | |
FE820 Corporate Financial Management | FE717/721/722 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
MO840 Management Consulting Field Project | not offered in 2022-23 | ||
MO844 Managing Organizational Change | MO712/713 (OB712/713/715) | Fall (Evening) | |
MO853 Negotiations | MO712/713 (OB712/713/715) | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
PL845 Improving Your Decisions | not offered in 2022-23 | ||
SI830 Corporate Strategies for Growth | SI718/750/751 | Fall (Day) & Spring (Evening) | |
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
Other Electives You Might Consider: | |||
AC830 Managerial Accounting | QST OB712/713/715, QST PL714/727/FE730, QST AC710/711/712, QST QM711/716/717, QST OM710/725/726, QST MK713/723/724,QST FE717/721/722, QST IS710/711/716 | Fall (Evening) | |
HM710 Health Service Delivery: Strategies, Solutions and Execution | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution | HM703, FE717/721/722, MK713/723/724, SI718/750/751 | Fall (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace | Fall (Evening) | ||
HM817 Advances in Digital Health | Spring (Evening) | ||
IS827 Platform Strategy and Design | PL714/727/FE730, SI718/750/751, or permission of instructor | Fall (Evening) & Spring (Evening) | |
IS828 Managing Information Security | IS710/711/716 | Spring (Evening) | |
IS841 Advanced Analytics For Managers: Data Mining | IS823 recommended | not offered in 2022-23 | |
IS854 Digital Strategy for Emerging Business Leaders | SI851 preferred | not offered in 2022-23 | |
OM840 Managing and Improving Quality: Lean Six Sigma Green Belt Certification | OM710/725/726, QM711/716/717 | Spring (Evening) | |
OM854 Operations Analysis and Innovation | OM710/725/726 | not offered in 2022-23 | |
OM855 Project Management | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
QM880 Business Analytics: Spreadsheet Optimization and Simulation | QM711/716/717 | Spring (Day) & Summer 2 (Evening) | |
SI814 Intellectual Property Strategies | OB712/713/715, MK713/723/724, QM711/716/717, AC710/711/712, FE717/721/722, or permission of the instructor. | Spring (Intensive) | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Day & Intensive) | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 |

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Appts: M-Th 8:30am-6:30pm,
F 9am-5pm
Summer
M-T 9am-5pm, W-Th 9am-6:30pm, F 9am-1pm
HAR 416
@questrom_MBA
MASTERS & PhD CENTER
CONTACT
qstmsphd@bu.edu
617.353.2673
OFFICE HOURS
Fall & Spring
Appts: M-Th 9am-5pm,
F 8am-4pm
HAR 102
@questromgrad