Overview
The concentrations are open to students in the PEMBA, Full-Time MBA, MBA+MSDT, Health Sector Management MBA, and Social Impact MBA programs. Students are encouraged to declare their concentration early in their studies to take full advantage of the activities sponsored by the respective departments and institutes. Students who successfully complete the requirements for one or more concentrations will have their concentration(s) on their transcript. Students must complete this concentration declaration form if they choose to concentrate.
Energy & Environmental Sustainability (EES)
The Energy & Environmental Sustainability (EES) concentration is aligned with the Questrom School’s mission to prepare innovative and ethical leaders who understand the impact of business on society and create value for the world. Students completing this concentration will be able to understand the energy and sustainability-related challenges that businesses face, how business can adapt to these challenges, and how to identify, evaluate, and act upon the opportunities created by these changes.
The purpose of the concentration is to provide students an opportunity to develop a breadth of knowledge in energy and environmental issues to augment their deep disciplinary skills and other focus areas.
Required Courses (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
PL855 Energy Sector Market Dynamics - 3 cr. | Required | Spring (Evening) | |
SI836 Decarbonization of the Global Economy - 3 cr. | Required | QST PL727 or QST PL730 | Fall (Evening) |
Elective Courses (2)
The following lists elective options students can chose from with the corresponding EES units the course will earn. Please note that some courses are equivalent to 1 unit, while some are 0.5. Two 0.5 courses will equal 1 unit. Students must take an equivalent of 2 units of electives in this area.
Questrom School of Business Courses
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MK867 Purpose-Led Marketing - 3 cr. | .5 units | QST MK723 or MK724 | Fall (Evening) |
OM845 Clean Technologies and Supply Chains - 3 cr. | 1 unit | QST OM725 or OM726 | not offered in 2023-24 |
PL882 Public Policy Analysis - 3 cr. | .5 units | QST PL727 or QST PL730 | not offered in 2023-24 |
SI849 Corporate Sustainability Strategy - 3 cr. | 1 unit | QST SI750 or QST SI751 | Fall (Evening) |
SR801 Social Impact: Business, Society, and the Natural Environment - 3 cr. | 1 unit | Spring (Day & Evening) |
Courses from Other BU Schools/Colleges
These courses have been pre-approved and do not require a Graduate Elective Request to enroll. A grade of a B or better is required to count towards the requirement. Students must work with the individual school’s registration processes to enroll in these courses. Grades will not be factored into cumulative MBA grade point average.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
CAS EE555 World Oil Markets | 1 unit | EC101 or another microeconomics course | |
CAS EE560 Energy Transitions | 1 unit | ||
ENG EC/ME/SE 543 | 1 unit | ||
ENG EK546 Assessment of Sustainable Energy Technologies | 1 unit | CAS PY105 or CAS CH101 or CAS ES105; or equivalent, CAS MA121 or equivalent; graduate or junior/senior standing |
One Practice/Project Unit (1)
Students must take one elective from the following list, and must complete an EES qualified project within the course of the class. Project descriptions should be emailed to Justin Ren, ren@bu.edu, for approval. Please copy mbacenter@bu.edu, on this email so that approval can be noted in your student file.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
IM860 Social Impact Field Seminar - 3 cr. | 1 unit for qualified project | Fulfills Action Learning Requirement | Spring (Intensive) | |
IS855 Digital Transformation: Immersive Interactions and Insights at Silicon Valley - 3 cr. | 1 unit for qualified project | Fulfills Action Learning Requirement | not offered in 2023-24 | |
SI852 Starting New Ventures - 3 cr. | 1 unit for qualified project | Spring (Evening) | |
FE898 Directed Study: Finance - Var cr. | by application |
Students wishing to select an elective not listed above must get approval by emailing the EES faculty concentration lead, Justin Ren (ren@bu.edu) and if approved, please forward the approval correspondence to mbacenter@bu.edu. In addition to this email, please submit a Graduate Elective Request Form to the MBA Center to start the review process for electives at other BU Schools or Colleges.
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration Form.
Concentration Contact
Justin Ren
Associate Professor, Operations and Technology Management
617.383.9169
ren@bu.edu
Innovation & Entrepreneurship
The Innovation & Entrepreneurship concentration provides students an opportunity to develop their MBA knowledge and skills toward creating value in an entrepreneurial environment, which can be a new venture, social enterprise, corporation, or international setting.
The Innovation & Entrepreneurship Concentration may be combined with the Health Sector Management, Social Impact, or MBA+MSDT programs. In addition, dual concentrations with functional (e.g., Finance, Marketing) concentrations provides an opportunity to develop entrepreneurial skills in specialized areas of expertise
Required Courses (2)
Students must take at least two of the following courses:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
SI852 Starting New Ventures - 3 cr. | QST FE721 or FE722, QST MK723 or 724, QST OM725 or OM726, QST QM716 or QM717 | Spring (Evening) | |
SI855 Entrepreneurship - 3 cr. | QST FE721 or FE722, QST MK723 or 724, QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | |
SR850 Global Entrepreneurship - 3 cr. | not offered in 2023-24 |
Elective Courses (2)
Students must take two courses selected from the following list. Students may also count additional courses from the list above towards their two electives. To give students guidance on class selection, electives have been grouped into functional tracks. Students should select electives that best suit their professional interests, and are, therefore, encouraged to meet with faculty in the Entrepreneurship Department to discuss their course options.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
FE850 Private Equity: Leveraged Buyouts - 3 cr. | QST FE713 or FE820 | Fall (Day) & Spring (Evening) | |
FE854 Entrepreneurial Finance - 3 cr. | QST AC710 or AC711, QST FE712 or FE722 | not offered in 2023-24 | |
HM703 Health Sector Issues and Opportunities - 3 cr. | Fall (Evening) & Spring (Day) | ||
HM710 Health Service Delivery: Strategies, Solutions and Execution - 3 cr. | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution - 3 cr. | QST HM703, QST FE712 or FE722, QST MK723 or MK724, QST SI750 or SI751 | Fall (Evening) & Spring (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace - 3 cr. | Fall (Evening) | ||
HM817 Advances in Digital Health - 3 cr. | Fulfills Action Learning Requirement | Spring (Evening) | |
IS827 Platform Strategy and Design - 3 cr. | Fulfills Action Learning Requirement | QST PL727 or PL730, QST SI750 or SI751, or permission of instructor | Fall (Evening) & Spring (Evening) |
MK845 Engaging Consumers in a Digital World - 3 cr. | QST MK723 or MK724 | Summer 2 (Intensive) | |
MK852 Data Driven Marketing Decisions - 3 cr. | QST MK723 or MK724, QST QM716 or QM717 | Spring (Evening) | |
MK854 Branding - 3 cr. | QST MK723 or MK724 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | |
MK856 Consumer Insights - 3 cr. | QST MK723 or MK724 | Fall (Evening) | |
MK862 Marketing High-Tech Products - 3 cr. | QST MK723 or MK724 | Spring (Day) | |
MK864 Pricing Strategy and Tactics - 3 cr. | QST MK723 or MK724, QST PL727 or PL730, QST QM716 or QM717 | Fall (Day) | |
MO830 Leading Mission Driven Organizations - 3 cr. | Spring (Evening) | ||
MO844 Managing Organizational Change - 3 cr. | QST MO712 or MO713 | Fall (Evening) & Spring (Evening) | |
MO848 Leadership Challenge - 3 cr. | QST MO712 or MO713 | Fall (Intensive) & Spring (Evening) | |
MO853 Negotiations - 3 cr. | QST MO712 or MO713 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
OM845 Clean Technologies and Supply Chains - 3 cr. | QST OM725 or OM726 | not offered in 2023-24 | |
OM865 Idea Lab - 3 cr. | QST OM725 or OM726, QST MK723 or MK724 | not offered in 2023-24 | |
OM880 Product Design and Development - 3 cr. | QST OM725 or OM726 | Fall (Evening) | |
PL861 Emerging Issues in Business and Law - 3 cr. | Summer 1 (Evening) | ||
SI814 Intellectual Property Strategies - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or MK724, QST MO712 or MO713, QST QM716 or QM717, or permission of the instructor. | Spring (Intensive) | |
SI835 Real Estate Management - 3 cr. | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening) | |
SI836 Decarbonization of the Global Economy - 3 cr. | QST PL727 or QST PL730 | Fall (Evening) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Evening) & Summer 2 (Intensive) | |
SI842 Real Estate Development - 3 cr. | QST SI750 or QST SI751 | Spring (Evening) | |
SI845 Technology Strategy - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or 724, QST MO712 or MO713, QST PL727 or PL730, QST SI750 or SI751 | Spring (Evening) | |
SI852 Starting New Ventures - 3 cr. | QST FE721 or FE722, QST MK723 or 724, QST OM725 or OM726, QST QM716 or QM717 | Spring (Evening) | |
SI858 Innovation Eco-Systems - 3 cr. | Fulfills Action Learning Requirement | QST SI750 or QST SI751 | Spring (Intensive) |
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
SI868 International Consulting Project - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Innovate@BU and the BUild Lab
Concentration Contact
Ian Mashiter
Senior Lecturer, Strategy & Innovation
ianmash@bu.edu
978.902.3340
Finance
The Finance concentration is intended to teach students how the world financial system works both as a whole and from the perspective of different participants. These participants include private financial institutions, non-financial firms, individuals, governments (as borrowers), and governmental financial institutions (most notably central banks).
MBA Core (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
FE717 Topics in Financial Management - 2 cr. | not offered in 2023-24 | ||
FE721 Finance 1 - 3 cr. | MG790, PL727, QM716, AC710 | not offered in 2023-24 | |
FE722 Financial Management - 3 cr. | QST MO712 or MO713, QST AC710 or AC711 (previous or concurrent) | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
Required Elective Courses
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
FE810 Finance 2 - 3 cr. | required only for FT MBA students | QST FE721 | not offered in 2023-24 |
FE820 Corporate Financial Management - 3 cr. | QST FE712 or FE722 | Spring (Evening) & Summer 1 (Evening) | |
FE823 Investments - 3 cr. | QST FE712 or FE722 | Fall (Day) & Summer 2 (Evening) |
Additional Elective Courses (2)
Two courses from the following list are required. To give students guidance on class selection, electives have been grouped into functional pathways.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
AC814 Financial Statement Analysis & Investor Decisions - 3 cr. | QST MO712 or 713, QST AC710 or 711, QST QM716 or 717, QST MK723 or 724, QST FE711 or 722 | Fall (Day) & Spring (Evening) | |
AC830 Managerial Accounting - 3 cr. | QST MO712 or 713, QST PL727 or 730, QST AC710 or 711, QST QM716 or 717, QST OM725 or 726, QST MK723 or 724, QST FE711 or 722 | Fall (Evening) | |
FE810 Finance 2 - 3 cr. | For FT MBA students, FE810 counts as a required course, and they will only have to take one elective. For PEMBA students, this course counts as one of the two electives. | QST FE721 | not offered in 2023-24 |
FE821 Advanced Corporate Finance - 3 cr. | QST FE820 | not offered in 2023-24 | |
FE822 Fixed Income Markets - 3 cr. | QST FE712 or FE722 | Fall (Evening) | |
FE827 International Financial Management - 3 cr. | QST FE712 or FE722 | not offered in 2023-24 | |
FE833 ESG Equity Investing - 3 cr. | Spring (Evening) | ||
FE850 Private Equity: Leveraged Buyouts - 3 cr. | QST FE713 or FE820 | Fall (Day) & Spring (Evening) | |
FE854 Entrepreneurial Finance - 3 cr. | QST AC710 or AC711, QST FE712 or FE722 | not offered in 2023-24 | |
FE898 Directed Study: Finance - Var cr. | consent of instructor and the department chair | by application | |
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance - 3 cr. | Spring (Evening) | ||
PL834 Macroeconomics in the Global Environment - 3 cr. | Spring (Evening) |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Feld Center Financial Services Career Resources
Finance Department Directory
Concentration Contact
Mark Williams
Master Lecturer, Finance
williams@bu.edu
617.358.2789
Leadership & Organizational Transformation
This concentration will help you develop your capabilities in leading organizational change and transformation. In the complex, global, dynamic world in which we live, as future organizational leaders, you will need to be able, for instance, to deal with ambiguity, work collaboratively with multiple stakeholders in bringing new ideas to fruition, and reflect on and engage perspectives that differ from your own. These capabilities are not just good to have, they are mandatory. Indeed the success of your leadership will be determined not only by how skilled you are at delivering value and anticipating and adapting to the future, but significantly how well you are able to lead others in change. Through LOT you will develop the essential knowledge, skills and experience you need to lead effective transformation with respect to individuals, groups, and organizations.
MBA Core (1)
The following course is part of the MBA core and is also required for the Leadership and Organizational Transformation Concentration:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MO712 Leading Organizations and People - 3 cr. | Fall (Evening) & Spring (Evening) | ||
MO713 Leading Organizations and People - 3 cr. | Fall (Day) | ||
MO715 Topics in Leading Organizations and People - 2 cr. | not offered in 2023-24 |
Required Courses (2)
Developing Self-Awareness and Emotional Competence. Two of the following three courses are required:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MO844 Managing Organizational Change - 3 cr. | QST MO712 or MO713 | Fall (Evening) & Spring (Evening) | |
MO848 Leadership Challenge - 3 cr. | QST MO712 or MO713 | Fall (Intensive) & Spring (Evening) | |
MO853 Negotiations - 3 cr. | QST MO712 or MO713 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) |
Elective Courses (2)
Students must take the equivalent of two 3-credit courses selected from the comprehensive list below, as outlined. Students who take all three of the required courses listed above may count one of those toward their two electives.
Leading Change and Transformation in Groups and Organizations (select 2)
If you take all three electives listed above, you only need to choose one course from this area.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MO830 Leading Mission Driven Organizations - 3 cr. | Spring (Evening) | ||
MO838 People Strategies to Drive Performance - 3 cr. | QST MO712 or MO713 | Spring (Day) | |
MO847 Managing High Performance Teams and Project Groups - 3 cr. | Summer 1 (Evening) | ||
MO856 Mediation and Conflict Resolution - 3 cr. | QST MO853 | Fall (Evening) | |
MO858 Necessary Conversations - 3 cr. | QST MO712 or MO713 | Fall (Intensive) & Spring (Intensive) | |
MO870 Managing Corporate Turnarounds - 1.5 cr. | QST MO712 or MO713 | not offered in 2023-24 | |
SR841 Fundamentals of Nonprofit Management - 3 cr. | QST AC710 or QST AC711 | Fall (Evening) |
OR select one (1) course from the list of MO electives above and one (1) course from the following:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MK856 Consumer Insights - 3 cr. | QST MK723 or MK724 | Fall (Evening) | |
OM840 Improving Organizational Performance with Analytics - 3 cr. | QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening) & Spring (Evening) | |
OM855 Project Management - 3 cr. | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) | |
SI830 Corporate Strategies for Growth - 3 cr. | QST SI750 or QST SI751 | Fall (Day & Evening) & Spring (Intensive) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Evening) & Summer 2 (Intensive) | |
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
SR850 Global Entrepreneurship - 3 cr. | not offered in 2023-24 |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Management & Organizations Department Directory
Concentration Contact
Fred Foulkes
Professor, Management & Organizations
ffoulkes@bu.edu
617.353.4281
Marketing
Marketing is the function that connects consumers’ needs with the firm’s capabilities to create value for the market. In the marketing concentration, you’ll learn about methods and theories that provide insight into consumers’ purchase and consumption behavior as well as their pain points to identify opportunities. In addition, our courses will equip you with the analytic skills and strategic perspective required to manage the brands’ meaning, product design, communications mix, pricing, and distribution. In most classes, students engage in team projects that provide hands-on experience making marketing decisions.
MBA Core (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MK713 Topics in Marketing Management - 2 cr. | not offered in 2023-24 | ||
MK723 Marketing Management - 3 cr. | Fall (Day) | ||
MK724 Marketing Management - 3 cr. | QST AC710 or AC711 (previous or concurrent) | Fall (Evening), Spring (Evening) & Summer 2 (Evening) |
Marketing Electives (3)
Students must take any three courses from the following list. To give students guidance on class selection, electives have been grouped into functional tracks. Students should select electives that best suit their professional interests, and are, therefore, encouraged to meet with faculty in the Marketing Department to discuss their course options. Current MK offerings include:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
ES872 Entrepreneur's Communication Playbook - 1.5 cr. | MK820 (1.5 cr) and ES872 (1.5 cr.) | QST ES700, ES701, ES730, or ES740 | Spring (Saturday) |
MK820 Consultative Selling - 1.5 cr. | MK820 (1.5 cr) and ES872 (1.5 cr.) | Spring (Saturday) | |
HM833 Health Sector Marketing - 3 cr. | QST HM703, and MK723 or MK724 | Fall (Evening) | |
MK842 Machine Learning for Business Analytics - 3 cr. | QST MK723 or MK724 | Spring (Day & Intensive) | |
MK845 Engaging Consumers in a Digital World - 3 cr. | QST MK723 or MK724 | Summer 2 (Intensive) | |
MK852 Data Driven Marketing Decisions - 3 cr. | QST MK723 or MK724, QST QM716 or QM717 | Spring (Evening) | |
MK853 Global Strategic Marketing - 3 cr. | QST MK723 or MK724 | not offered in 2023-24 | |
MK854 Branding - 3 cr. | QST MK723 or MK724 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | |
MK856 Consumer Insights - 3 cr. | QST MK723 or MK724 | Fall (Evening) | |
MK858 Customer Relationship Management - 3 cr. | not offered in 2023-24 | ||
MK859 Strategic Business Marketing - 3 cr. | QST MK723 or MK724 | Fall (Intensive) | |
MK862 Marketing High-Tech Products - 3 cr. | QST MK723 or MK724 | Spring (Day) | |
MK864 Pricing Strategy and Tactics - 3 cr. | QST MK723 or MK724, QST PL727 or PL730, QST QM716 or QM717 | Fall (Day) | |
MK867 Purpose-Led Marketing - 3 cr. | QST MK723 or MK724 | Fall (Evening) | |
MK870 Luxury Marketing - 3 cr. | QST MK723 or MK724 | Spring (Intensive) | |
MK872 Measuring Impact with Causal Methods - 3 cr. | QST MK723 or MK724 | not offered in 2023-24 | |
MK876 Digital Marketing Analytics - 3 cr. | QST MK723 or MK724 | Spring (Evening) | |
MK878 Customer Analytics - 3 cr. | QST MK723 or MK724, QST QM716 or QM717, QST MK852 or IS833 | Spring (Day) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Evening) & Summer 2 (Intensive) |
*Please note that if you have previously taken an MK course that is no longer offered, it will count towards the concentration.
Additional Elective (1)
One additional course from the following list is required, or a fourth marketing elective from the above list, or another non-marketing elective specific to the career goals of the student, with the approval of the department.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
COM CM531 Media Disruption | |||
IM851 The Management of Luxury Business - 3 cr. | Fulfills Action Learning Requirement | Students must have 16 credits of MBA course work completed at Questrom. | Spring (Intensive) |
IS841 Advanced Analytics For Managers: Data Mining - 3 cr. | IS823 recommended | not offered in 2023-24 | |
OM880 Product Design and Development - 3 cr. | QST OM725 or OM726 | Fall (Evening) |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Marketing Concentration Functional Tracks
2017 Concentration Panel Slide Deck
Feld Center CPG/Retail Career Resources
Marketing Department Directory
Concentration Contact
Patricia Hambrick
Senior Lecturer, Marketing
617-353-4985
hambrick@bu.edu
Operations & Technology Management
The Operations and Technology Management (OTM) concentration is designed to provide MBA students the opportunity to develop capabilities in operations and technology management that will enable them to enhance their organizations’ efficiency and effectiveness. We believe an organization’s ability to create value is critical to its long-term survival and that through operations, strategy is translated into the actions that deliver value.
MBA Core (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
OM710 Topics in Operations Management - 2 cr. | not offered in 2023-24 | ||
OM725 Creating Value Through Operations and Technology - 3 cr. | Spring (Day) | ||
OM726 Creating Value Through Operations and Technology - 3 cr. | QST AC710 or AC711, QST MO712 or MO713, QST QM716 or QM717 (Recommended: QST MK723 or MK724 or QST FE721 or FE722) | Fall (Evening), Spring (Evening) & Summer 2 (Evening) |
Courses (1 required, 3 elective)
Students must take OM855 and three additional electives from the following list. Students can fulfill one of the elective requirements with a non-OTM elective specific to their career goals with written approval of the department. Please be sure to forward the approval to your academic advisor.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
OM855 Project Management - 3 cr. | Required | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) |
AC830 Managerial Accounting - 3 cr. | Elective | QST MO712 or 713, QST PL727 or 730, QST AC710 or 711, QST QM716 or 717, QST OM725 or 726, QST MK723 or 724, QST FE711 or 722 | Fall (Evening) |
FE833 ESG Equity Investing - 3 cr. | Elective | Spring (Evening) | |
OM840 Improving Organizational Performance with Analytics - 3 cr. | Elective | QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening) & Spring (Evening) |
OM845 Clean Technologies and Supply Chains - 3 cr. | Elective | QST OM725 or OM726 | not offered in 2023-24 |
OM851 Environmentally Sustainable Supply Chains - 3 cr. | Elective | not offered in 2023-24 | |
OM854 Operations Analysis and Innovation - 3 cr. | Elective | QST OM725 or OM726 | not offered in 2023-24 |
OM861 Operations Management in the Service Sector - 3 cr. | Elective | QST OM725 or OM726 | not offered in 2023-24 |
OM865 Idea Lab - 3 cr. | Elective | QST OM725 or OM726, QST MK723 or MK724 | not offered in 2023-24 |
OM880 Product Design and Development - 3 cr. | Elective | QST OM725 or OM726 | Fall (Evening) |
QM880 Business Analytics: Spreadsheet Optimization and Simulation - 3 cr. | Elective | QST QM716 or QST QM717 | Spring (Day) |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Operations & Technology Management Department Directory
Concentration Contact
Erol Pekoz
Professor, Operations & Technology Management
pekoz@bu.edu
617.353.2676
Strategy
The Strategy concentration builds the skills needed for careers which involve macro-environment, industry and firm analysis in roles such as consulting, strategic planning and business analysis or jobs in corporate development, business development, product management, innovation management or technology commercialization. The concentration is also well suited for students pursuing rotational management development programs or seeking general management roles at small, family-owned or entrepreneurial firms.
Students who concentrate in Strategy develop a mastery of business theory and the factors that influence a company’s success or failure over time. Our foundations course emphasizes the fundamentals industry and firm analysis, including: the boundaries and scope of the firm, elements of competitive advantage, the basis of competitive advantage, the nature of competition, and introduces students to the influence of innovation and externalities on firm strategy and industry evolution. Our advanced courses apply concepts, frameworks and tools from macro-environment analysis, industrial economics, business analytics, advanced strategy, and organization theory to analyze complex strategic trade-offs and formulate specific strategies for firms to attain and sustain superior performance over the long term.
MBA Core (1)
The following course is part of the MBA core and is also required for the Strategy concentration:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
SI718 Topics in Corporate Strategy and Innovation - 2 cr. | QST AC712, FE717, IS716, MK713, OB715, OM710, PL714, QM711, and MG760 | not offered in 2023-24 | |
SI750 Competition, Innovation, and Strategy - 3 cr. | QST AC710 or AC711, QST MK723 or MK724, QST MO712 or MO713, QST OM725or OM726 | Spring (Day) | |
SI751 Competition, Innovation, and Strategy - 3 cr. | QST AC710 or AC711, QST MK723 or MK724, QST MO712 or MO713, QST OM725 or OM726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
Required Courses (2)
Two courses from the following list are required:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
SI814 Intellectual Property Strategies - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or MK724, QST MO712 or MO713, QST QM716 or QM717, or permission of the instructor. | Spring (Intensive) | |
SI830 Corporate Strategies for Growth - 3 cr. | QST SI750 or QST SI751 | Fall (Day & Evening) & Spring (Intensive) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Evening) & Summer 2 (Intensive) | |
SI845 Technology Strategy - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or 724, QST MO712 or MO713, QST PL727 or PL730, QST SI750 or SI751 | Spring (Evening) | |
SI849 Corporate Sustainability Strategy - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) | |
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
PL882 Public Policy Analysis - 3 cr. | QST PL727 or QST PL730 | not offered in 2023-24 |
Elective Courses (2)
Two courses from the following list are required. A third or fourth class from the required list above can be used towards satisfying this requirement.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
AC814 Financial Statement Analysis & Investor Decisions - 3 cr. | QST MO712 or 713, QST AC710 or 711, QST QM716 or 717, QST MK723 or 724, QST FE711 or 722 | Fall (Day) & Spring (Evening) | |
ES872 Entrepreneur's Communication Playbook - 1.5 cr. | ES872 (1.5 cr) and either MO870 (1.5 cr) or SI820 (1.5 cr) | QST ES700, ES701, ES730, or ES740 | Spring (Saturday) |
FE820 Corporate Financial Management - 3 cr. | QST FE712 or FE722 | Spring (Evening) & Summer 1 (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution - 3 cr. | QST HM703, QST FE712 or FE722, QST MK723 or MK724, QST SI750 or SI751 | Fall (Evening) & Spring (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace - 3 cr. | Fall (Evening) | ||
IS827 Platform Strategy and Design - 3 cr. | Fulfills Action Learning Requirement | QST PL727 or PL730, QST SI750 or SI751, or permission of instructor | Fall (Evening) & Spring (Evening) |
MK853 Global Strategic Marketing - 3 cr. | QST MK723 or MK724 | not offered in 2023-24 | |
MK854 Branding - 3 cr. | QST MK723 or MK724 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | |
MK859 Strategic Business Marketing - 3 cr. | QST MK723 or MK724 | Fall (Intensive) | |
MK864 Pricing Strategy and Tactics - 3 cr. | QST MK723 or MK724, QST PL727 or PL730, QST QM716 or QM717 | Fall (Day) | |
MO870 Managing Corporate Turnarounds - 1.5 cr. | ES872 (1.5 cr) and either MO870 (1.5 cr) or SI820 (1.5 cr) | QST MO712 or MO713 | not offered in 2023-24 |
MO838 People Strategies to Drive Performance - 3 cr. | QST MO712 or MO713 | Spring (Day) | |
MO844 Managing Organizational Change - 3 cr. | QST MO712 or MO713 | Fall (Evening) & Spring (Evening) | |
MO848 Leadership Challenge - 3 cr. | QST MO712 or MO713 | Fall (Intensive) & Spring (Evening) | |
SI820 Scaling New Ventures - 1.5 cr. | ES872 (1.5 cr) and either MO870 (1.5 cr) or SI820 (1.5 cr) | not offered in 2023-24 | |
SI836 Decarbonization of the Global Economy - 3 cr. | QST PL727 or QST PL730 | Fall (Evening) | |
SI842 Real Estate Development - 3 cr. | QST SI750 or QST SI751 | Spring (Evening) | |
SI852 Starting New Ventures - 3 cr. | QST FE721 or FE722, QST MK723 or 724, QST OM725 or OM726, QST QM716 or QM717 | Spring (Evening) | |
SI855 Entrepreneurship - 3 cr. | QST FE721 or FE722, QST MK723 or 724, QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | |
SI858 Innovation Eco-Systems - 3 cr. | Fulfills Action Learning Requirement | QST SI750 or QST SI751 | Spring (Intensive) |
SI868 International Consulting Project - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) | |
SR850 Global Entrepreneurship - 3 cr. | not offered in 2023-24 |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
