Important Dates
- Semester Dates & Deadlines
- Withdrawal & Tuition Refund Schedule
Please note that for the Summer Term, Questrom follows a different class meeting schedule; please see below. - Spring 2024 registration: Sunday, October 22, 2023 – 9am
MBA Course Schedules:
The MBA course schedules are available on the Student Link and in the semester charts below. Please search within these charts, sort them by clicking on the column headers, and click on the courses to view their course descriptions (links open in a new window). Please note these schedules are subject to change.
Summer 2023
Course: | Prof email link | Cr: | Schedule: | Start/End Dates: | Curric- ulum Info: | Semesters: |
---|---|---|---|---|---|---|
ES740 S OL Leadership Communication - 2 cr. | Ehrenreich | 2 | Tue, 6:30pm- 9:15pm | May 23 - Jul 07 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
FE722 S A1 Financial Management - 3 cr. | White | 3 | Mon,Wed, 6:30pm- 9:15pm | May 22 - Jul 05 Make-ups: 6/2 & 6/23 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
FE820 S A1 Corporate Financial Management - 3 cr. | Cortes | 3 | Mon,Wed, 6:30pm- 9:15pm | May 22 - Jul 05 Make-ups: 6/2 & 6/23 | FIN | ST | Spring (Evening) & Summer 1 (Evening) |
FE823 S B1 Investments - 3 cr. | Cortes | 3 | Tue,Thu, 6:30pm- 9:15pm | Jul 11 - Aug 24 | FIN | Fall (Day) & Summer 2 (Evening) |
IS711 S A1 IT Strategies for a Networked Economy - 3 cr. | Porter | 3 | Tue,Thu, 6:30pm- 9:15pm | May 23 - Jul 07 | PEMBA Core | Fall (Evening) & Summer 1 (Evening) |
IS754 S M1 Human Centered Design - 2 cr. | Lubin | 2 | M,Tu,W,Th,F, 8:00am- 6:00pm | May 15 - May 24 | MSDT (Required) | Summer 1 (Intensive) |
IS756 S M1 Digital Project Build - 3 cr. | 3 | M,Tu,W,Th,F, 8:00am- 6:00pm | May 25 - Jun 02 | MSDT (Required) | Summer 1 (Intensive) | |
IS889 S M1 Data Management - 3 cr. | Dellarocas | 3 | M,Tu,W,Th,F, 8:00am- 6:00pm | May 15 - May 24 | MSDT (Required) | Fall (Evening) & Summer 1 (Intensive) |
MK724 S B1 Marketing Management - 3 cr. | Keeney | 3 | Tue,Thu, 6:30pm- 9:15pm | Jul 11 - Aug 24 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 2 (Evening) |
MK845 S B1 Engaging Consumers in a Digital World - 3 cr. | Collins | 3 | Mon,Tue,Wed,Thu, 6:30pm- 9:15pm & Sat, 9:00am- 6:00pm | Jul 11 - Jul 22 | IE | MK | Summer 2 (Intensive) |
MK854 S A1 Branding - 3 cr. | Donlan | 3 | Tue,Thu, 6:30pm- 9:15pm | May 23 - Jul 07 | IE | MK | ST | Fall (Evening), Spring (Day) & Summer 1 (Evening) |
MO847 S A1 Managing High Performance Teams and Project Groups - 3 cr. | Reis | 3 | Tue,Thu, 6:30pm- 9:15pm | May 23 - Jul 07 | LOT | Summer 1 (Evening) |
MO853 S B1 Negotiations - 3 cr. | Cohen | 3 | Mon,Wed, 6:30pm- 9:15pm | Jul 10 - Aug 23 | IE | LOT | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) |
OM726 S B1 Creating Value Through Operations and Technology - 3 cr. | Breier | 3 | Mon,Wed, 6:30pm- 9:15pm | Jul 10 - Aug 23 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 2 (Evening) |
OM832 S A1 Blockchain and Social Impact - 3 cr. | Connelly | 3 | Mon,Tue,Wed,Thu, 6:30pm- 9:15pm & Sat, 9:00am- 6:00pm | Jun 17 - Jun 29 | SI | Fulfills Action Learning Requirement | Summer 1 (Intensive) |
OM855 S A1 Project Management - 3 cr. | Pochampally | 3 | Tue,Thu, 6:30pm- 9:15pm | May 23 - Jul 07 | MSDT | LOT | OTM | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
PL730 S A1 Economics and Management Decisions - 3 cr. | Zagorsky | 3 | Tue,Thu, 6:30pm- 9:15pm | May 23 - Jul 07 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
PL861 S A1 Emerging Issues in Business and Law - 3 cr. | Chang | 3 | Mon,Wed, 6:30pm- 9:15pm | May 22 - Jul 05 Make-ups: 6/2 & 6/23 | IE | Summer 1 (Evening) |
QM717 S OL Data Analysis for Managerial Decision-Making - 3 cr. | 3 | Mon,Wed, 6:30pm- 9:15pm | May 22 - Jul 05 Make-ups: 6/2 & 6/23 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
QM717 S X1 Data Analysis for Managerial Decision-Making - 3 cr. | Casso Dominguez | 3 | Mon,Wed, 6:30pm- 9:15pm | May 22 - Jul 05 Make-ups: 6/2 & 6/23 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
QM717 S X2 Data Analysis for Managerial Decision-Making - 3 cr. | 3 | Tue,Thu, 6:30pm- 9:15pm | May 23 - Jul 07 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
SI751 S A1 Competition, Innovation, and Strategy - 3 cr. | Carter | 3 | Mon,Wed, 6:30pm- 9:15pm | May 22 - Jul 05 Make-ups: 6/2 & 6/23 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
SI839 S B1 Design Thinking and Innovation - 3 cr. | Hambrick | 3 | Mon,Tue,Wed,Thu, 6:30pm- 9:15pm & Sat, 9:00am- 6:00pm | Jul 24 - Aug 05 no class July 31 | MSDT | IE | LOT | MK | ST | Spring (Day & Intensive), Summer 2 (Intensive) |
SI855 S A1 Entrepreneurship - 3 cr. | Mashiter | 3 | Tue,Thu, 6:30pm- 9:15pm | May 23 - Jul 07 | IE | ST | Fall (Evening), Spring (Day) & Summer 1 (Evening) |
Fall 2023
To request HM801, IS827, IS860, MG730, MK854, SI859, or SI868, please submit the Waitlist Request Form when it becomes available on April 2.
Course: | Prof: | Schedule | Start/End Dates: | Semesters: | Curric- ulum Info: |
---|---|---|---|---|---|
AC711 F1 Financial Reporting and Control - 3 cr. | Papadakis | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) & Spring (Evening) | PEMBA Core |
AC711 X1 Financial Reporting and Control - 3 cr. | Papadakis | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) & Spring (Evening) | PEMBA Core |
AC711 X2 Financial Reporting and Control - 3 cr. | Papadakis | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) & Spring (Evening) | PEMBA Core |
AC814 D1 Financial Statement Analysis & Investor Decisions - 3 cr. | Albuquerque | Mon,Wed, 12:50pm - 2:05pm | Sep 06 - Dec 11 | Fall (Day) & Spring (Evening) | |
AC830 E1 Managerial Accounting - 3 cr. | Smith | Wed, 6:30pm - 9:15pm | Sep 06 - Dec 06 | Fall (Evening) | |
AC831 E1 Sustainability Reporting - 3 cr. | Smith | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | SI |
AC847 D1 Intermediate Accounting 1 - 3 cr. | Packard | Mon,Wed, 2:30pm - 3:45pm | Sep 06 - Dec 11 | Fall (Day) & Spring (Day) | |
AC848 D1 Intermediate Accounting 2 - 3 cr. | Hagigi | Tue,Thu, 2:00pm - 3:15pm | Sep 05 - Dec 12 | Fall (Day) & Spring (Day) | |
AC860 D1 Accounting Risk Management - 3 cr. | Hagigi | Mon,Wed, 2:30pm - 3:45pm | Sep 06 - Dec 11 | Fall (Day) | |
AC865 D1 Auditing Issues & Problems - 3 cr. | Schino | Mon,Wed, 12:50pm - 2:05pm | Sep 06 - Dec 11 | Fall (Day) & Spring (Day) | |
AC869 D1 Principles of Income Taxation 1 - 3 cr. | Lisowsky | Tue,Thu, 12:30pm - 1:45pm | Sep 05 - Dec 12 | Fall (Day) & Spring (Day) | |
ES740 E1 Leadership Communication - 2 cr. | Piette | Thu, 6:30pm - 9:15pm | Sep 07 - Oct 19 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
ES750 A1 Leadership Through Collaboration - 0.5 cr. | Nichols | Sat, 9:00am - 5:00pm | Oct. 21 | Fall (Saturday) & Spring (Sat. & Sun.) | PEMBA Core |
ES750 A2 Leadership Through Collaboration - 0.5 cr. | Reis | Sat, 9:00am - 5:00pm | Nov. 4 | Fall (Saturday) & Spring (Sat. & Sun.) | PEMBA Core |
FE722 F1 Financial Management - 3 cr. | White | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
FE722 OL Financial Management - 3 cr. | Scanlon | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
FE822 E1 Fixed Income Markets - 3 cr. | Tsekov | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) | |
FE823 D1 Investments - 3 cr. | TBA | Tue,Thu, 9:30am - 10:45am | Sep 05 - Dec 12 | Fall (Day) & Summer 2 (Evening) | |
FE850 D1 Private Equity: Leveraged Buyouts - 3 cr. | Streeter | Tue,Thu, 2:00pm - 3:15pm | Sep 05 - Dec 12 | Fall (Day) & Spring (Evening) | |
FE870 S1 Analysis and Management of Financial Risk - 1.5 cr. | White | Sat, 9:00am - 4:00pm | Sep 16 - Sep 30 | Fall (Saturday) | MSDT | MS |
HM703 E1 Health Sector Issues and Opportunities - 3 cr. | Rimer | Wed, 6:30pm - 9:15pm | Sep 06 - Dec 06 | Fall (Evening) & Spring (Day) | HSM (Required) | SI |
HM710 E1 Health Service Delivery: Strategies, Solutions and Execution - 3 cr. | Spooner | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | HSM (Required) |
HM717 E1 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution - 3 cr. | Conti | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) | HSM (Required) |
HM801 E1 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace - 3 cr. | Nijhawan | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | HSM | Fulfills Action Learning Requirement |
HM820 D1 Strategy, Economics, and Policy in the Health Sector - 3 cr. | Rebitzer | Wed, 8:00am - 10:45am | Sep 06 - Dec 06 | Fall (Day) & Spring (Evening) | HSM (Required) |
HM833 E1 Health Sector Marketing - 3 cr. | Alpers | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) | HSM | |
IS711 F1 IT Strategies for a Networked Economy - 3 cr. | TBA | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | not offered in 2023-24 | Required for PEMBAs who entered Spring 2021 or before; Elective for FTMBAs and PEMBAs who entered Fall 2021 or after |
IS823 E1 Analytics for Managers - 3 cr. | Misra | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) & Spring (Day & Evening) | MS |
IS827 E1 Platform Strategy and Design - 3 cr. | Hagiu | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) & Spring (Evening) | MSDT | Fulfills Action Learning Requirement |
IS834 E1 Introduction to Python for Data Analytics - 3 cr. | Misra | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) | MS |
IS854 E1 Digital Strategy for Emerging Business Leaders - 3 cr. | Howard | Wed, 6:30pm - 9:15pm | Sep 06 - Dec 06 | Fall (Evening) | MSDT |
IS858 S1 Agile Project Management - 1.5 cr. | Covino | Sat, 9:00am - 12:30pm | Sep 09 - Oct 14 | Fall (Saturday) & Spring (Saturday) | MSDT |
IS860 E1 Analytics Consulting: Data-Driven Business Solutions - 1.5 cr. | Porter | Wed, 6:30pm - 9:15pm | Sep 06 - Dec 06 | Fall (Evening) | MSDT | Fulfills Action Learning Requirement |
IS879 E1 Business Modeling with Spreadsheets - 3 cr. | TBA | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) & Spring (Evening) | MS |
IS879 E2 Business Modeling with Spreadsheets - 3 cr. | TBA | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) & Spring (Evening) | MS |
IS883 D1 Synthesizing Digital Efforts to Deliver Better Outcomes - 3 cr. | Cornfield | Mon, 2:30pm - 5:15pm | Sep 11 - Dec 11 | Fall (Day) | MSDT (Required) |
IS889 E1 Data Management - 3 cr. | Dellarocas | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Summer 1 (Intensive) | MSDT (Required) |
MG730 S1 Ethical Leadership in the Global Economy - var cr. | TBA | Sat, 9:00am - 5:00pm | Sep 09 - Sep 23 | Fall (Intensive & Saturday) & Spring (Evening & Intensive) | Required for FT MBA | PEMBA Core |
MK724 F1 Marketing Management - 3 cr. | Hambrick | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening), Spring (Evening) & Summer 2 (Evening) | PEMBA Core |
MK854 E1 Branding - 3 cr. | Donlan | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | Fulfills Action Learning Requirement |
MK856 E1 Consumer Insights - 3 cr. | Morewedge | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | |
MK859 P1 Strategic Business Marketing - 3 cr. | TBA | M,Tu,W,Th,F, 9:00am - 5:00pm | Aug 28 - Sep 01 | Fall (Intensive) | |
MK864 D1 Pricing Strategy and Tactics - 3 cr. | Srinivasan | Tue, 12:30pm - 3:15pm | Sep 05 - Dec 12 | Fall (Day) | MS |
MK864 D2 Pricing Strategy and Tactics - 3 cr. | TBA | Mon, 8:00am - 10:45am | Sep 11 - Dec 11 | Fall (Day) | MS |
MK867 E1 Purpose-Led Marketing - 3 cr. | Donlan | Wed, 6:30pm - 9:15pm | Sep 06 - Dec 06 | Fall (Evening) | SI |
MO712 F1 Leading Organizations and People - 3 cr. | Warner | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) & Spring (Evening) | PEMBA Core |
MO712 X1 Leading Organizations and People - 3 cr. | Warner | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) & Spring (Evening) | PEMBA Core |
MO712 X2 Leading Organizations and People - 3 cr. | Gregory | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) & Spring (Evening) | PEMBA Core |
MO825 E1 Future of Work (pilot) - 3 cr. | Anteby | F, 9:00am - 5:00pm | Sep 8 & 22, Oct 13, Nov 3 & 17, Dec. 8 | Fall (Day) | |
MO833 P1 Executive Compensation: Strategy and Practice - 3 cr. | Tharp | M,Tu,W,Th,F, 9:00am - 5:00pm | Aug 28 - Sep 01 | Fall (Intensive) | SI |
MO844 E1 Managing Organizational Change - 3 cr. | TBA | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) & Spring (Evening) | |
MO848 P1 Leadership Challenge - 3 cr. | Apfelbaum | M,Tu,W,Th,F, 9:00am - 5:00pm | Aug 21 - Aug 25 | Fall (Intensive) & Spring (Evening) | SI |
MO853 P1 Negotiations - 3 cr. | Smith-Crowe | M,Tu,W,Th,F, 9:00am - 5:00pm | Aug 28 - Sep 01 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
MO853 P2 Negotiations - 3 cr. | TBA | M,Tu,W,Th, 6:30pm - 9:15pm Sat, 9:00am to 5:00pm | Aug 22 - Sep 02 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
MO856 E1 Mediation and Conflict Resolution - 3 cr. | Cohen | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | |
MO858 P1 Necessary Conversations - 3 cr. | Kahn | M,Tu,W,Th,F, 9:00am - 5:00pm | Aug 28 - Sep 01 | Fall (Intensive) & Spring (Intensive) | |
OM726 F1 Creating Value Through Operations and Technology - 3 cr. | TBA | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening), Spring (Evening) & Summer 2 (Evening) | PEMBA Core |
OM840 E1 Improving Organizational Performance with Analytics - 3 cr. | Pochampally | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) & Spring (Evening) | MSDT | HSM | MS |
OM880 E1 Product Design and Development - 3 cr. | Pacheco | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | MSDT |
PL710 S1 Introduction to Business Law - 1.5 cr. | Lomax | Sat, 9:00am - 5:00pm | Nov 4, Nov 18 & Dec 2 | Fall (Saturday) | |
PL730 F1 Economics and Management Decisions - 3 cr. | Rebitzer | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
PL730 F2 Economics and Management Decisions - 3 cr. | Rebitzer | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
QM717 F1 Data Analysis for Managerial Decision-Making - 3 cr. | Tazi-Naim | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
SI751 F1 Competition, Innovation, and Strategy - 3 cr. | TBA | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
SI751 OL Competition, Innovation, and Strategy - 3 cr. | TBA | Wed, 6:30pm - 9:15pm | Sep 06 - Dec 06 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core |
SI830 D2 Corporate Strategies for Growth - 3 cr. | TBA | Thu, 12:30pm - 3:15pm | Sep 07 - Dec 07 | Fall (Day & Evening) | |
SI830 E1 Corporate Strategies for Growth - 3 cr. | Zhang | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Day & Evening) | |
SI835 E1 Real Estate Development, Finance, and Management - 3 cr. | Munsell | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) | |
SI836 E1 Decarbonization of the Global Economy - 3 cr. | TBA | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | SI |
SI849 E1 Corporate Sustainability Strategy - 3 cr. | TBA | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | Fall (Evening) | SI |
SI855 E1 Entrepreneurship - 3 cr. | Stoller | Wed, 6:30pm - 9:15pm | Sep 06 - Dec 06 | Fall (Evening), Spring (Day) & Summer 1 (Evening) | |
SI857 E1 Dilemmas in Scaling New Ventures - 3 cr. | Walske | Thu, 6:30pm - 9:15pm | Sep 07 - Dec 07 | not offered in 2023-24 | |
SI859 D1 Strategy Implementation - 3 cr. | McManus | Tue,Thu, 12:30pm - 1:45pm | Sep 05 - Dec 12 | Fall (Day & Evening) & Spring (Evening) | MSDT | Fulfills Action Learning Requirement |
SI859 E1 Strategy Implementation - 3 cr. | Carter | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Day & Evening) & Spring (Evening) | MSDT | Fulfills Action Learning Requirement |
SI860 E1 Managing Corporate Innovation - 3 cr. | Mashiter | Mon, 6:30pm - 9:15pm | Sep 11 - Dec 11 | Fall (Evening) | MSDT | Fulfills Action Learning Requirement |
SI868 E1 International Consulting Project - 3 cr. | Stoller | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) | Fulfills Action Learning Requirement |
SR841 E1 Fundamentals of Nonprofit Management - 3 cr. | TBA | Tue, 6:30pm - 9:15pm | Sep 05 - Dec 12 | Fall (Evening) | SI |
Spring 2024
- Action Learning Courses: To request HM840, IM843, IM851, IM860, IS827, MK854, SI630 or SI859, please submit the Waitlist Request Form (available on October 22).
- Intensives: Students enrolling in MO842, MO853, OM832, SI814 or SI830 may not take another January intensive in 2024.
- ES750 & MG730: To request ES750 or MG730, please submit the Waitlist Request Form (available on October 22).
Course: | Prof: | Schedule: | Start/End Dates: | Curric- ulum Info: | Semesters: |
---|---|---|---|---|---|
AC711 F1 Financial Reporting and Control - 3 cr. | Papadakis | Tue, 6:30pm - 9:15pm | Jan 23 - Apr 30 | PEMBA Core | Fall (Evening) & Spring (Evening) |
AC711 F2 Financial Reporting and Control - 3 cr. | Papadakis | Wed, 6:30pm - 9:15pm | Jan 24 - May 01 | PEMBA Core | Fall (Evening) & Spring (Evening) |
AC814 E1 Financial Statement Analysis & Investor Decisions - 3 cr. | Pajuste | Wed, 6:30pm - 9:15pm | Jan 24 - May 01 | Fall (Day) & Spring (Evening) | |
AC820 D1 Financial Analytics - 3 cr. | Wysocki | Fri, 12:00pm - 2:45pm | Jan 19 - Apr 26 | Spring (Day) | |
AC820 D2 Financial Analytics - 3 cr. | Wysocki | Tue,Thu, 12:30pm - 3:15pm | Mar 19 - Apr 30 | Spring (Day) | |
AC847 D1 Intermediate Accounting 1 - 3 cr. | Sun | Mon,Wed, 11:15am - 12:30pm | Jan 22 - May 01 | Fall (Day) & Spring (Day) | |
AC847 D2 Intermediate Accounting 1 - 3 cr. | Sun | Mon,Wed, 9:25am - 10:40am | Jan 22 - May 01 | Fall (Day) & Spring (Day) | |
AC848 D1 Intermediate Accounting 2 - 3 cr. | Hagigi | Tue,Thu, 2:00pm - 3:15pm | Jan 18 - Apr 30 | Fall (Day) & Spring (Day) | |
AC865 D1 Auditing Issues & Problems - 3 cr. | Zheng | Mon,Wed, 12:50pm - 2:05pm | Jan 22 - May 01 | Fall (Day) & Spring (Day) | |
AC869 D1 Principles of Income Taxation 1 - 3 cr. | Lisowsky | Mon,Wed, 11:15am - 12:30pm | Jan 22 - May 01 | Fall (Day) & Spring (Day) | |
ES740 F1 Leadership Communication - 2 cr. | Piette | Thu, 6:30pm - 9:15pm | Jan 18 - Feb 29 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
ES740 F2 Leadership Communication - 2 cr. | Rogers | Wed, 6:30pm - 9:15pm | Mar 20 - May 01 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
ES740 X1 Leadership Communication - 2 cr. | Engel | Mon, 6:30pm - 9:15pm | Mar 18 - May 06 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
ES740 X2 Leadership Communication - 2 cr. | Grant | Mon, 6:30pm - 9:15pm | Jan 22 - Mar 04 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
ES740 X3 Leadership Communication - 2 cr. | Ehrenreich | Wed, 6:30pm - 9:15pm | Mar 20 - May 01 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
ES740 X4 Leadership Communication - 2 cr. | Engel | Mon, 6:30pm - 9:15pm | Jan 22 - Mar 04 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
ES750 A1 Leadership Through Collaboration - 0.5 cr. | Hutchinson | Sat, 9:00am - 5:00pm | Feb 03 - Feb 03 | PEMBA Core | Fall (Saturday) & Spring (Sat. & Sun.) |
ES750 A2 Leadership Through Collaboration - 0.5 cr. | Cohen | Sun, 9:00am - 5:00pm | Mar 03 - Mar 03 | PEMBA Core | Fall (Saturday) & Spring (Sat. & Sun.) |
ES750 A3 Leadership Through Collaboration - 0.5 cr. | Hutchinson | Sat, 9:00am - 5:00pm | Apr 06 - Apr 06 | PEMBA Core | Fall (Saturday) & Spring (Sat. & Sun.) |
ES872 S1 Entrepreneur's Communication Playbook - 1.5 cr. | Piette | Sat, 9:00am - 5:00pm | Apr 06 - Apr 27 | Spring (Saturday) | |
FE712 A1 Finance 2 - 1.5 cr. | Pichler | Mon,Wed, 12:50pm - 2:05pm | Jan 22 - Mar 06 | Required for FT MBA | Spring (Day) |
FE712 B1 Finance 2 - 1.5 cr. | Pichler | Mon,Wed, 8:00am - 9:15am | Jan 22 - Mar 06 | Required for FT MBA | Spring (Day) |
FE713 E1 Finance 3 - 1.5 cr. | Pichler | Mon, 6:30pm - 9:15pm | Mar 18 - Apr 29 | Spring (Evening) | |
FE722 F1 Financial Management - 3 cr. | Pichler | Thu, 6:30pm - 9:15pm | Jan 18 - Apr 25 | PEMBA Core | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
FE820 E1 Corporate Financial Management - 3 cr. | Plastino | Mon, 6:30pm - 9:15pm | Jan 18 - May 01 | Spring (Evening) & Summer 1 (Evening) | |
FE833 E1 ESG Equity Investing - 3 cr. | Sauzet | Wed, 6:30pm - 9:15pm | Jan 24 - May 01 | SI | Spring (Evening) |
FE850 E1 Private Equity: Leveraged Buyouts - 3 cr. | Streeter | Tue, 6:30pm - 9:15pm | Jan 23 - Apr 30 | Fall (Day) & Spring (Evening) | |
HM703 D1 Health Sector Issues and Opportunities - 3 cr. | Rimer | Tue, 12:30pm - 3:15pm | Jan 23 - Apr 30 | HSM (Required) | SI | Fall (Evening) & Spring (Day) |
HM817 E1 Advances in Digital Health - 3 cr. | Seidmann | Tue, 6:30pm - 9:15pm | Jan 18 - Apr 25 | MSDT | HSM | MS | Spring (Evening) |
HM820 E1 Strategy, Economics, and Policy in the Health Sector - 3 cr. | Gross | Wed, 6:30pm - 9:15pm | Jan 24 - May 01 | HSM (Required) | Fall (Day) & Spring (Evening) |
HM840 E1 Health Sector Consulting - 3 cr. | TBA | Thu, 6:30pm - 9:15pm | Jan 18 - Apr 25 | HSM | Fulfills Action Learning Requirement | Spring (Evening) |
HM848 E1 Driving Health Sector Innovation - 3 cr. | Conti | Mon, 6:30pm - 9:15pm | Jan 22 - Apr 29 | HSM | Spring (Evening) |
IM851 A1 The Management of Luxury Business - 3 cr. | Hambrick | Arranged | Mar 11 - Mar 15 | Fulfills Action Learning Requirement | Spring (Intensive) |
IM860 A1 Social Impact Field Seminar - 3 cr. | Canales | Arranged | Mar 11 - Mar 15 | SI | Fulfills Action Learning Requirement | Spring (Intensive) |
IS717 P1 Systems Architecture in Management and Applications - 3 cr. | Lubin | Tu,W,Th,F, 8:30am - 6:00pm | Jan 09 - Jan 16 | MSDT (Required) | Spring (Intensive) |
IS737 E1 Decision Making with Data - 3 cr. | TBA | Wed, 6:30pm - 9:30pm | Jan 24 - May 01 | MSDT | MS | Spring (Evening) |
IS811 E1 Responsible AI for Business Analytics - 1.5 cr. | Lee | Wed, 6:30pm - 9:15pm | Mar 20 - May 01 | MSDT | MSSI | Spring (Evening) |
IS823 D1 Analytics for Managers - 3 cr. | TBA | Tue, 12:30pm - 3:15pm | Jan 23 - Apr 30 | MS | Fall (Evening) & Spring (Day & Evening) |
IS823 E1 Analytics for Managers - 3 cr. | Misra | Mon, 6:30pm - 9:15pm | Jan 22 - Apr 29 | MS | Fall (Evening) & Spring (Day & Evening) |
IS827 E1 Platform Strategy and Design - 3 cr. | Van Alstyne | Mon, 6:30pm - 9:15pm | Jan 22 - Apr 29 | MSDT | Fulfills Action Learning Requirement | Fall (Evening) & Spring (Evening) |
IS828 E1 Managing Information Security - 3 cr. | Porter | Mon, 6:30pm - 9:15pm | Jan 22 - Apr 29 | MSDT | Spring (Evening) |
IS833 D1 Introduction to Data Analytics in Python - 3 cr. | Soltanieh-ha | Thu, 12:30pm - 3:15pm | Jan 18 - Apr 25 | MSDT (Required) | MS | Spring (Day) |
IS843 E1 Big Data Analytics for Business - 3 cr. | Soltanieh-ha | Tue, 6:30pm - 9:15pm | Jan 23 - Apr 30 | MSDT | MS | Spring (Evening) |
IS858 S1 Agile Project Management - 1.5 cr. | Covino | Sat, 9:00am - 12:30pm | Jan 20 - Feb 24 | MSDT | Fall (Saturday) & Spring (Saturday) |
