Important Dates
- Semester Dates & Deadlines
- Withdrawal & Tuition Refund Schedule
Please note that for the Summer Term, Questrom follows a different class meeting schedule that you can find below. - Fall 2022 Registration Date: March 27, 2022 – 9:00 am
MBA Course Schedules:
The MBA course schedules are available on the Student Link and in the semester charts below. Please search within these charts, sort them by clicking on the column headers, and click on the courses to view their course descriptions (links open in a new window). Please note these schedules are subject to change.
Spring 2022
Course: | Prof: | Cr: | Schedule | Semesters: | Curric- ulum Info: | Notes |
---|---|---|---|---|---|---|
AC711 F1 Financial Reporting and Control | Fionda | 3 | Mon, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | PEMBA core requirement | |
AC814 E1 Financial Statement Analysis & Investor Decisions | TBA | 3 | Thu, 6:30pm- 9:15pm | Fall (Day) & Spring (Evening) | FIN |ST | |
AC847 D1 Intermediate Accounting 1 | Packard | 3 | Mon,Wed, 10:55am-12:10pm | Fall (Day) & Spring (Day) | Mts w/ AC347 | |
AC847 D2 Intermediate Accounting 1 | Packard | 3 | Mon,Wed, 9:25am-10:40am | Fall (Day) & Spring (Day) | Mts w/ AC347 | |
AC848 D1 Intermediate Accounting 2 | Hagigi | 3 | Mon,Wed, 12:50pm- 2:05pm | Fall (Day) & Spring (Day) | Mts w/ AC348 | |
AC865 D1 Auditing Issues & Problems | Schino | 3 | Mon,Wed, 2:30pm- 3:45pm | Fall (Day) & Spring (Day) | Mts w/ AC565 | |
AC869 D1 Principles of Income Taxation 1 | TBA | 3 | Mon,Wed, 12:50pm- 2:05pm | Fall (Day) & Spring (Day) | Mts w/ AC469 | |
ES707 F1 Career Management | Rayel | 1 | Sat, 9:00am- 4:00pm | Fall (Saturday), Spring (Saturday), & Summer 1 (Saturday) | Course meets Sat 2/12 & Sat 2/26 only. | |
ES723 A1 Career Management | Rubin | 0 | M,Tu,W,Th,F, 11:00am-12:15pm | Fall (Day), Spring (Day) & Summer 1 | WebReg Restricted, See Google calendar for dates & times. | |
ES723 B1 Career Management | Rubin | 0 | M,Tu,W,Th,F, 11:00am-12:15pm | Fall (Day), Spring (Day) & Summer 1 | WebReg Restricted, See Google calendar for dates & times. Mts w/QST ES723 | |
ES723 C1 Career Management | Rubin | 0 | M,Tu,W,Th,F, 11:00am-12:15pm | Fall (Day), Spring (Day) & Summer 1 | WebReg Restricted, See Google Mts w/QST ES723 | |
ES740 F1 Leadership Communication | Hambrick | 2 | Tue, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | Course meets 1/25,2/8,3/1, 3/29 remote, 3/15 & 4/12 in person., Class Closed | |
ES740 F3 Leadership Communication | Howard | 2 | Wed, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | Course meets 1/26,2/9,2/23, 3/16,3/30,and 4/13 only., Class Closed | |
ES740 R1 Leadership Communication | Rogers | 2 | Thu, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | Course meets 100% remote, 2/17,3/3,3/17, 3/31,4/14,and 4/28 only., Online Class, Class Closed | |
ES872 S1 Entrepreneur's Communication Playbook | Piette | 1.5 | Sat, 9:00am- 5:00pm | Spring (Saturday) | MK | ST | Meets 4/9, 4/16 & 4/30 only |
FE712 A1 Finance 2 | TBA | 1.5 | Mon,Wed, 12:30pm- 1:45pm | Spring (Day) | WebReg Restricted, Course meets 1/24-3/23. | |
FE712 B1 Finance 2 | TBA | 1.5 | Mon,Wed, 8:00am- 9:15am | Spring (Day) | WebReg Restricted, Course meets 1/24-3/23., Class Full | |
FE712 C1 Finance 2 | TBA | 1.5 | Mon,Wed, 9:30am-10:45am | Spring (Day) | WebReg Restricted, Course meets 1/24-3/23. | |
FE713 E1 Finance 3 | TBA | 1.5 | Mon, 6:30pm- 9:15pm | Spring (Evening) | Course meets 3/28-5/2. | |
FE722 F1 Financial Management | Scanlon | 3 | Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA core requirement | |
FE722 X1 Financial Management | TBA | 3 | Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | WebReg Restricted, RSVD for PEMBA cohort. PEMBA core requirement | |
FE722 X2 Financial Management | TBA | 3 | Tue, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | WebReg Restricted, RSVD for PEMBA cohort. PEMBA core requirement | |
FE820 E1 Corporate Financial Management | Plastino | 3 | Mon, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | FIN | ST | |
FE833 E1 ESG Equity Investing | Zerbib | 3 | Wed, 6:30pm- 9:15pm | Spring (Evening) | FIN | OTM | SI | |
FE850 D1 Private Equity: Leveraged Buyouts | Streeter | 3 | Tue,Thu, 2:00pm- 3:15pm | Fall (Day) & Spring (Day) | FIN | IE | Mts w/QST FE450 |
FE854 E1 Entrepreneurial Finance | Davis | 3 | Thu, 6:30pm- 9:15pm | Spring (Evening) | FIN | IE | SI | |
HM703 D1 Health Sector Issues and Opportunities | Rimer | 3 | Tue, 12:30pm- 3:15pm | Fall (Evening) & Spring (Day) | IE | HSM | SI | |
HM817 E1 Advances in Digital Health | Seidmann | 3 | Tue, 6:30pm- 9:15pm | Spring (Evening) | IE | HSM | MSDT | |
HM820 E1 Strategy, Economics, and Policy in the Health Sector | Gross | 3 | Wed, 6:30pm- 9:15pm | Fall (Day) & Spring (Evening) | HSM | Class Closed |
HM840 E1 Health Sector Consulting | Srinivasan | 3 | Thu, 6:30pm- 9:15pm | Spring (Evening) | HSM | |
HM848 E1 Driving Health Sector Innovation | Conti | 3 | Mon, 6:30pm- 9:15pm | Spring (Evening) | HSM | Class Full |
IS711 F1 IT Strategies for a Networked Economy | Lubin | 3 | Mon, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA core requirement | |
IS717 P1 Systems Architecture in Management and Applications | Lubin | 3 | M,Tu,W,Th,F, 8:30am- 4:30pm | Spring (Intensive) | MSDT | WebReg Restricted, Course meets 1/3 -1/7 only |
IS811 E1 Responsible AI for Business Analytics | Lee | 1.5 | Wed, 6:30pm- 9:15pm | Spring (Evening) | SI | Course meets 3/16-5/4 only. New course in Spring 2022 |
IS815 E1 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Williams | 3 | Tue, 6:30pm- 9:15pm | Spring (Evening) | MSDT | |
IS823 D1 Analytics for Managers | Tibert | 3 | Tue, 8:00am-10:45am | Spring (Day & Evening) | ||
IS823 E1 Analytics for Managers | Tibert | 3 | Mon, 6:30pm- 9:15pm | Spring (Day & Evening) | ||
IS828 E1 Managing Information Security | Koulopoulos | 3 | Mon, 6:30pm- 9:15pm | Spring (Evening) | MSDT | Mts w/ IS428 |
IS833 D1 Business Analytics in Practice Assuming Introductory Programming | Soltaniehha | 3 | Tue, 8:00am-10:45am | Spring (Day) | MSDT | Class Closed |
IS841 E1 Advanced Analytics For Managers: Data Mining | Tibert | 3 | Thu, 6:30pm- 9:15pm | Spring (Evening) | MK | MSDT | |
IS843 E1 Big Data Analytics for Business | Soltaniehha | 3 | Tue, 6:30pm- 9:15pm | Spring (Evening) | MSDT | |
IS878 E1 Business Modeling with Spreadsheets | Seidmann | 1.5 | Thu, 6:30pm- 9:15pm | Spring (Evening) | New course in Spring 2022 | |
IS878 E2 Business Modeling with Spreadsheets | TBA | 0 | Mon, 6:30pm- 7:45pm | Spring (Evening) | New course in Spring 2022 | |
IS878 E3 Business Modeling with Spreadsheets | TBA | 0 | Mon, 5:00pm- 6:15pm | Spring (Evening) | New course in Spring 2022 | |
IS890 D1 Digital Transformation Through Experimentation and Scaled Agile: A Practicum | Cornfield & Lubin | 3 | Thu, 3:30pm- 6:15pm | Spring (Day) | MSDT | MSDT required course. |
MG730 P1 Ethical Leadership in the Global Economy | Apfelbaum | var | Thu,Fri,Sat, 9:00am- 5:00pm | Fall (Intensive & Saturday) & Spring (Intensive & Saturday) | Course meets 1/6 -1/8 only, Class Closed | |
MG730 P2 Ethical Leadership in the Global Economy | Apfelbaum | var | Thu,Fri,Sat, 9:00am- 5:00pm | Fall (Intensive & Saturday) & Spring (Intensive & Saturday) | Course meets 1/13 - 1/15 only, Class Closed | |
MG730 S1 Ethical Leadership in the Global Economy | Apfelbaum | var | Sat, 9:00am- 5:00pm | Fall (Intensive & Saturday) & Spring (Intensive & Saturday) | Course meets 1/22,1/29,and 2/5 only., Class Closed | |
MG737 A1 Capstone Project | TBA | 3 | Mon,Wed, 2:00pm- 3:15pm | Spring (Day) | WebReg Restricted | |
MG737 A2 Capstone Project | TBA | 3 | Mon,Wed, 2:00pm- 3:15pm | Spring (Day) | WebReg Restricted | |
MG737 A3 Capstone Project | TBA | 3 | Mon,Wed, 2:00pm- 3:15pm | Spring (Day) | WebReg Restricted | |
MG737 A4 Capstone Project | TBA | 3 | Mon,Wed, 2:00pm- 3:15pm | Spring (Day) | WebReg Restricted | |
MG737 B1 Capstone Project | TBA | 3 | Mon,Wed, 2:30pm- 3:45pm | Spring (Day) | WebReg Restricted | |
MG737 B2 Capstone Project | TBA | 3 | Mon,Wed, 2:30pm- 3:45pm | Spring (Day) | WebReg Restricted | |
MG737 B3 Capstone Project | TBA | 3 | Mon,Wed, 2:30pm- 3:45pm | Spring (Day) | WebReg Restricted | |
MG737 C1 Capstone Project | TBA | 3 | Mon,Wed, 3:30pm- 4:45pm | Spring (Day) | WebReg Restricted | |
MG737 C2 Capstone Project | TBA | 3 | Mon,Wed, 3:30pm- 4:45pm | Spring (Day) | WebReg Restricted | |
MG737 C3 Capstone Project | TBA | 3 | Mon,Wed, 3:30pm- 4:45pm | Spring (Day) | WebReg Restricted | |
MG737 C4 Capstone Project | TBA | 3 | Mon,Wed, 3:30pm- 4:45pm | Spring (Day) | WebReg Restricted | |
MG737 DD Capstone Project | TBA | 0 | Tue,Wed,Thu, 8:00am- 3:30pm | Spring (Day) | WebReg Restricted, Mandatory pre- semester session meets Jan 12, 13 & 18 | |
MK724 R1 Marketing Management | Menezes | 3 | Tue, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 2 (Evening) | PEMBA core requirement. Section meets 100% remote, synchronously., Online Class | |
MK724 X1 Marketing Management | Menezes | 3 | Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 2 (Evening) | WebReg Restricted, Reserved for 1st year PEMBA cohort only. | |
MK724 X2 Marketing Management | Hambrick | 3 | Mon, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 2 (Evening) | WebReg Restricted, Reserved for 1st year PEMBA cohort only. | |
MK820 S1 Consultative Selling | Geyer | 1.5 | Sat, 8:30am- 5:00pm | Spring (Saturday) | MK | Course mts 3/19, 3/26, & 4/2 only. |
MK835 S1 ECommerce Strategy | Howard | 1.5 | Sat, 9:00am- 5:00pm | Spring (Saturday) | MK | Course meets 1/22, 1/29, and 2/5 only. New course in Spring 2022 |
MK842 P1 Machine Learning for Business Analytics | Benade | 3 | Tue,Wed,Thu,Fri, 8:30am- 4:30pm | Spring (Intensive) | MK | MSDT | Course meets 1/11 - 1/14 & 1/18 only. |
MK854 D1 Branding | Hambrick | 3 | Thu, 8:00am-10:45am | Fall (Evening), Spring (Day) & Summer 1 (Intensive) | IE | MK | ST | |
MK859 P1 Strategic Business Marketing | Menezes | 3 | Tue,Wed,Thu,Fri, 8:30am- 4:30pm | Spring (Intensive) | MK | ST | Course meets 1/11 - 1/14 & 1/18 only. |
MK864 E1 Pricing Strategy and Tactics | Engel | 3 | Wed, 6:30pm- 9:15pm | Spring (Evening) | IE | MK | ST | |
MK870 P1 Luxury Marketing | Keinan | 3 | Mon,Tue,Wed,Thu, 9:00am- 5:00pm | Spring (Intensive) | MK | Course meets 1/3,1/4,1/5, 1/6, and 1/10 only. |
MK878 D1 Customer Analytics | Engel | 3 | Thu, 12:30pm- 3:15pm | Spring (Day) | MK | New course in Spring 2022 |
MO712 F2 Leading Organizations and People | Hadley | 3 | Thu, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | PEMBA Core requirement. Meets remote on 1/27,2/17,2/24, 3/17,3/31,4/14. | |
MO830 E1 Leading Mission Driven Organizations | Rimer | 3 | Wed, 6:30pm- 9:15pm | Spring (Evening) | IE | LOT | SI | |
MO833 E1 Executive Compensation: Strategy and Practice | Tharp | 3 | Mon, 6:30pm- 9:15pm | Spring (Evening) | SI | |
MO838 P1 People Strategies to Drive Performance | Tharp | 3 | Mon,Tue,Wed,Thu, 6:30pm-9:15pm Sat, 9:00am-4:00pm | Fall (Evening) & Spring (Intensive) | LOT | SIST | Rsvd primarily for PEMBA. Ltd seats for non- PEMBA. Crse mts 1/3-1/6, 1/8, 1/11-1/13 & 1/15 only. |
MO848 E1 Leadership Challenge | Cohen | 3 | Tue, 6:30pm- 9:15pm | Fall (Intensive) & Spring (Evening) | IE | LOT | SI | ST | |
MO853 D1 Negotiations | Hadley | 3 | Thu, 8:00am-10:45am | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | IE | LOT | |
MO853 P1 Negotiations | Smithcrowe | 3 | Tue,Wed,Thu,Fri, 8:30am- 4:30pm | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | IE | LOT | Course meets 1/11 - 1/14 & 1/18 only. |
MO853 P2 Negotiations | Cohen | 3 | Mon,Tue,Wed,Thu, 9:00am- 5:00pm | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | IE | LOT | Course meets 1/3,1/4,1/5, 1/6,and 1/10 only., Class Full |
MO858 P1 Necessary Conversations | Kahn | 3 | Tue,Wed,Thu,Fri, 8:30am- 4:30pm | Spring (Intensive) | LOT | Course meets 1/11 - 1/14 & 1/18 only., Class Closed |
MO860 E1 People Analytics | Gonsalves | 3 | Tue, 6:30pm- 9:15pm | Spring (Evening) | New course in Spring 2022 | |
OM725 A1 Creating Value Through Operations and Technology | Tucker | 3 | Mon,Wed, 8:00am- 9:15am | Spring (Day) | WebReg Restricted | |
OM725 B1 Creating Value Through Operations and Technology | Tucker | 3 | Mon,Wed, 9:30am-10:45am | Spring (Day) | WebReg Restricted | |
OM725 C1 Creating Value Through Operations and Technology | Nardone | 3 | Mon,Wed, 12:30pm- 1:45pm | Spring (Day) | WebReg Restricted | |
OM726 F1 Creating Value Through Operations and Technology | Shell | 3 | Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA core requirement | |
OM726 R1 Creating Value Through Operations and Technology | Shell | 3 | Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA core requirement Section meets 100% remote, synchronously., Online Class | |
OM840 E1 Managing and Improving Quality: Lean Six Sigma Green Belt Certification | TBA | 3 | Thu, 6:30pm- 9:15pm | Spring (Evening) | HSM | LOT | MSDT | OTM | |
OM851 E1 Environmentally Sustainable Supply Chains | Akkas | 3 | Mon, 6:30pm- 9:15pm | Spring (Evening) | OTM | SI | |
OM855 E1 Project Management | Pacheco | 3 | Tue, 6:30pm- 9:15pm | Fall (Day), Spring (Evening) & Summer 1 (Evening) | LOT | MSDT | OTM | |
PL700 F1 Introduction to Business Law | Chang | 2 | Tue, 6:30pm- 9:15pm | Fall (Intensive), Spring (Evening), & Summer 1 (Evening) | Course meets 1/25 - 3/22 only. | |
PL700 P1 Introduction to Business Law | Fazendeiro | 2 | Thu,Fri,Sat, 9:00am- 4:00pm | Fall (Intensive), Spring (Evening), & Summer 1 (Evening) | Course meets 1/13 1/14 & 1/15 only. | |
PL730 F1 Economics and Management Decisions | Zagorsky | 3 | Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA Core requirement, Class Full | |
PL834 E1 Macroeconomics in the Global Environment | Zagorsky | 3 | Tue, 6:30pm- 9:15pm | Spring (Evening) | ||
PL843 E1 Business Law and Discrimination | Fazendeiro | 3 | Thu, 6:30pm- 9:15pm | Spring (Evening) | SI | |
QM717 F1 Data Analysis for Managerial Decision-Making | Munshi | 3 | Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA core requirement | |
QM877 S1 Intro to Python Bootcamp | Soltaniehha | 1.5 | Sat, 9:00am- 5:00pm | Spring (Saturday) | Course meets 1/29, 2/5, & 2/12 only, Class Closed | |
QM880 D1 Business Analytics: Spreadsheet Optimization and Simulation | Ren | 3 | Mon,Wed, 12:50pm- 2:05pm | Spring (Day) & Summer 2 (Evening) | OTM | |
SI750 A1 Competition, Innovation, and Strategy | King | 3 | Mon,Wed, 9:30am-10:45am | Spring (Day) | WebReg Restricted | |
SI750 B1 Competition, Innovation, and Strategy | King | 3 | Mon,Wed, 12:30pm- 1:45pm | Spring (Day) | WebReg Restricted | |
SI750 C1 Competition, Innovation, and Strategy | King | 3 | Mon,Wed, 8:00am- 9:15am | Spring (Day) | WebReg Restricted | |
SI751 F1 Competition, Innovation, and Strategy | Shu | 3 | Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA core requirement | |
SI751 F2 Competition, Innovation, and Strategy | Shu | 3 | Tue, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | PEMBA core requirement, Class Closed | |
SI814 P1 Intellectual Property Strategies | Cockburn | 3 | Mon,Tue,Wed,Thu, 6:30pm-9:15pm Sat, 9:00am-4:00pm | Spring (Intensive) | IE | HSM | MSDT | ST | RSVD primarily for PEMBA stud Limited avail for non-PEMBA. Course meets on 1/3 - 1/6, 1/8, 1/11-1/13 & 1/15 only. |
SI830 D1 Corporate Strategies for Growth | Zhang | 3 | Tue, 12:30pm- 3:15pm | Fall (Evening) & Spring (Day & Evening) | LOT | ST | |
SI830 E1 Corporate Strategies for Growth | Zhang | 3 | Wed, 6:30pm- 9:15pm | Fall (Evening) & Spring (Day & Evening) | LOT | ST | |
SI836 E1 Energy and Environmental Sustainability | Stuebi | 3 | Tue, 6:30pm- 9:15pm | Spring (Evening) | EES | IE | SI | ST | |
SI839 D1 Design Thinking and Innovation | McManus | 3 | Thu, 12:30pm- 3:15pm | Spring (Day & Intensive), Summer 2 (Intensive) | IE | LOT | MK | MSDT | ST | Class Closed |
SI839 P1 Design Thinking and Innovation | O'Mahony | 3 | Tue,Wed,Thu,Fri, 9:00am- 5:00pm | Spring (Day & Intensive), Summer 2 (Intensive) | IE | LOT | MK | MSDT | ST | Course meets 1/11 - 1/14 & 1/18 only., Class Closed |
SI842 E1 Real Estate Development | Munsell | 3 | Thu, 6:30pm- 9:15pm | Spring (Evening) | IE | ST | |
SI852 E1 Starting New Ventures | Marton | 3 | Mon, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | EES | IE | HSM | SI | ST | |
SI855 D1 Entrepreneurship | Mashiter | 3 | Tue, 8:00am-10:45am | Fall (Evening), Spring (Day) & Summer 2 (Evening) | IE | ST | |
SI859 E1 Strategy Implementation | Carter | 3 | Wed, 6:30pm- 9:15pm | Fall (Day & Evening) & Spring (Evening) | IE | LOT | MSDT | ST | |
SR801 D1 Social Impact: Business, Society, and the Natural Environment | Stolow | 3 | Tue, 12:30pm- 3:15pm | Spring (Day & Evening) | EES | SI | |
SR801 E1 Social Impact: Business, Society, and the Natural Environment | Stolow | 3 | Tue, 6:30pm- 9:15pm | Spring (Day & Evening) | EES | SI |
Summer 2022
Course: | Prof: | Cr: | Schedule | Semesters: | Curric- ulum Info: | Notes |
---|---|---|---|---|---|---|
ES707 S A1 Career Management | Rayel | 1 | Sat, 9:00am- 4:00pm | Fall (Saturday), & Summer 1 (Saturday) | Required for PEMBAs who entered prior to Fall 2021 | Meets 6/11 and 6/18 only |
ES740 S A1 Leadership Communication | Rogers | 2 | Tue, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | Required for PEMBAs entering Fall 2020 and later | Course meets 5/24, 5/31, 6/7, 6/14, 6/21, 6/26, 7/5 |
FE722 S A1 Financial Management | Staff | 3 | Mon,Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | Required for PEMBA | PEMBA core. Make up class on June 3 and July 8 |
FE820 S A1 Corporate Financial Management | Staff | 3 | Mon,Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | FIN | ST | Make up classes on June 3 and July 8 |
IS754 S M1 Human Centered Design | Dellarocas | 2 | M,Tu,W,Th,F, 8:00am- 6:00pm | Summer 1 (Intensive) | MSDT (Required) | MSDT students only |
IS756 S M1 Digital Project Build | Lubin | 3 | M,Tu,W,Th,F, 8:00am- 6:00pm | Summer 1 (Intensive) | MSDT (Required) | MSDT students only |
IS889 S M1 Data Management | Lubin | 3 | M,Tu,W,Th,F, 8:00am- 6:00pm | Summer 1 (Intensive) | MSDT (Required) | MSDT students only |
MK724 S A1 Marketing Management | Keeney | 3 | Tue,Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 2 (Evening) | Required for PEMBA | Pemba Core |
MO847 S A1 Managing High Performance Teams and Project Groups | Reis | 3 | Tue,Thu, 6:30pm- 9:15pm | Summer 1 (Evening) | LOT | |
OM832 S A1 Blockchain-based Business Models | Connelly | 3 | Mon,Tue,Wed,Thu, 6:30pm- 9:15pm & Sat, 9:00am to 6:00pm | Summer 2 (Intensive) | SI | Rsvd for PEMBA students. Course meets June 18, 20, 21, 22, 23, 25, 27, 28, 29 only |
OM855 S A1 Project Management | Staff | 3 | Tue,Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | MSDT | LOT | OTM | |
PL700 S A1 Introduction to Business Law | Kalisker | 2 | Tue,Thu, 6:30pm- 9:15pm | Fall (Intensive), Spring (Evening) & Summer 1 (Evening) | Required for PEMBAs who entered prior to Fall 2021 | Meets 5/24, 5/26, 5/31, 6/2, 6/7, 6/9, and 6/14 |
PL730 S A1 Economics and Management Decisions | Zagorsky | 3 | Tue,Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | Required for PEMBA | Formerly FE730 |
PL861 S A1 Emerging Issues in Business and Law | Chang | 3 | Mon,Wed, 6:30pm- 9:15pm | Summer 1 (Evening) | IE | Make up classes on June 3 and July 8 |
QM717 S A1 Data Analysis for Managerial Decision-Making | Staff | 3 | Mon,Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | Required for PEMBA | PEMBA Core. Make up classes on June 3 and July 8 |
QM717 S X1 Data Analysis for Managerial Decision-Making | Staff | 3 | Mon,Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | Required for PEMBA | WebReg Restricted, Permission Required, Reserved for PEMBA cohorted students. Make up classes on June 3 and July 8 |
QM717 S X2 Data Analysis for Managerial Decision-Making | Staff | 3 | Tue,Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | Required for PEMBA | WebReg Restricted, Permission Required, Reserved for PEMBA cohorted students |
SI751 S A1 Competition, Innovation, and Strategy | Staff | 3 | Mon,Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | Required for PEMBA | PEMBA Core. Make up classes on June 3 and July 8 |
FE823 S B1 Investments | Staff | 3 | Tue,Thu, 6:30pm- 9:15pm | Fall (Day) & Summer 2 (Evening) | FIN | |
MK845 S B1 Engaging Consumers in a Digital World | Collins | 3 | Mon,Tue,Wed,Thu, 6:30pm- 9:15pm & Sat, 9:00am to 6:00pm | Summer 2 (Intensive) | MSDT | IE | MK | Rsvd for PEMBA students. Course meets July 12, 13, 14, 16, 18, 19, 20, 21, and 23 only |
MK854 S B1 Branding | Donlan | 3 | Tue,Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Day) & Summer 1 (Intensive) | IE | MK | ST | |
MO853 S B1 Negotiations | Cohen | 3 | Mon,Wed, 6:30pm- 9:15pm | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | IE | LOT | |
OM726 S B1 Creating Value Through Operations and Technology | Kim | 3 | Mon,Wed, 6:30pm- 9:15pm | Fall (Evening), Spring (Evening) & Summer 2 (Evening) | Required for PEMBA | Pemba Core |
QM880 S B1 Business Analytics: Spreadsheet Optimization and Simulation | Staff | 3 | Tue,Thu, 6:30pm- 9:15pm | Spring (Day) & Summer 2 (Evening) | MSDT | OTM | |
SI839 S B1 Design Thinking and Innovation | Hambrick | 3 | Mon,Tue,Wed,Thu, 6:30pm- 9:15pm & Sat, 9:00am to 6:00pm | Spring (Day & Intensive), Summer 2 (Intensive) | MSDT | IE | LOT | MK | ST | Rsvd for Pemba students. Course meets July 25, 26, 27, 28, 30, and August 2, 3, 4, and 6 only. No class on August 1 |
SI855 S B1 Entrepreneurship | Mashiter | 3 | Tue,Thu, 6:30pm- 9:15pm | Fall (Evening), Spring (Day) & Summer 2 (Evening) | IE | ST |
Fall 2022
Course: | Prof: | Cr: | Schedule | Semesters: | Curric- ulum Info: | Notes |
---|---|---|---|---|---|---|
AC710 A1 Financial Reporting and Analysis | Kirby Jones | 3 | Mon,Wed, 8:00am-10:45am | Fall (Day) | Required for FT MBA | WebReg Restricted. Meets 9/7 - 10/19 only |
AC710 B1 Financial Reporting and Analysis | Kirby Jones | 3 | Mon,Wed, 12:30pm- 3:15pm | Fall (Day) | Required for FT MBA | WebReg Restricted. Meets 9/7 - 10/19 only |
AC711 F1 Financial Reporting and Control | TBA | 3 | Thu, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | Required for PEMBA | PEMBA core |
AC711 X1 Financial Reporting and Control | Fionda | 3 | Tue, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | Required for PEMBA | WebReg Restricted, PEMBA core requirement |
AC711 X2 Financial Reporting and Control | Fionda | 3 | Mon, 6:30pm- 9:15pm | Fall (Evening) & Spring (Evening) | Required for PEMBA | WebReg Restricted, PEMBA core requirement |
AC814 D1 Financial Statement Analysis & Investor Decisions | Albuquerque | 3 | Mon,Wed, 12:50pm- 2:05pm | Fall (Day) & Spring (Evening) | FIN | ST | |
AC830 E1 Managerial Accounting | Smith | 3 | Wed, 6:30pm- 9:15pm | Fall (Evening) | FIN |OTM | |
AC831 E1 Sustainability Reporting | Smith | 3 | Mon, 6:30pm- 9:15pm | Fall (Evening) | SI | |
AC847 D1 Intermediate Accounting 1 | TBA | 3 | Mon,Wed, 12:50pm- 2:05pm | Fall (Day) & Spring (Day) | Meets w/ AC347 | |
AC848 D1 Intermediate Accounting 2 | Hagigi | 3 | Tue,Thu, 2:00pm- 3:15pm | Fall (Day) & Spring (Day) | Meets w/ AC348 | |
AC848 D2 Intermediate Accounting 2 | Hagigi | 3 | Tue,Thu, 3:30pm- 4:45pm | Fall (Day) & Spring (Day) | Meets w/ AC348 | |
AC860 D1 Accounting Risk Management | Hagigi | 3 | Mon,Wed, 2:30pm- 3:45pm | Fall (Day) | ||
AC865 D1 Auditing Issues & Problems | Schino | 3 | Mon,Wed, 2:30pm- 3:45pm | Fall (Day) & Spring (Day) | Meets w/ AC565 | |
AC869 D1 Principles of Income Taxation 1 | Lisowsky | 3 | Tue,Thu, 12:30pm- 1:45pm | Fall (Day) & Spring (Day) | Meets w/ AC869 | |
