Class of 2022 Curriculum Grid
Upon successful completion of program requirements, MSMFT students are anticipated to graduate on January 25, 2022. View course descriptions on the Boston University Bulletin. MF 650 Internships are required in the summer for all concentrations.
Fall 2020
COURSE | AM: Asset Management | QA: Quantitative Analytics | RM: Risk Management | R&A: Research & Analytics | FT: Financial Technology |
MF702 Fundamentals of Finance | Required | Required | Required | Required | Required |
MF793 Statistics for Mathematical Finance | Required | Required | Required | Required | Required |
MF795 Stochastic Methods of Asset Pricing I | Required | Required | Required | Required | Required |
MF703 Programming for Mathematical Finance | Required | Required | Required | Required | Required |
Spring 2021
COURSE | AM: Asset Management | QA: Quantitative Analytics | RM: Risk Management | R&A: Research & Analytics | FT: Financial Technology | Notes |
MF728 Fixed Income Securities | Required | Required | Required | Required | ||
MF740 Economics of Fintech | Elective | Elective | Elective | Elective | Required | |
MF794 Stochastic Methods of Asset Pricing II | Elective | Elective | Elective | Elective | ||
MF796 Computational Methods of Mathematical Finance | Elective | Required | Elective | Elective | Required | |
MF810 Advanced Programming for Finance: Data Structure and Algorithms | Elective | Elective | Elective | Elective | Elective | |
MF815: Advanced Machine Learning Applications for Finance | Elective | Elective | Elective | Elective | Elective | |
MF821 Algorithmic and High-Frequency Trading | Elective | Elective | Elective | Elective | ||
MF825* Advanced Investments (Portfolio Theory I) | Required | Required: AM | ||||
MF840 Data Analysis and Financial Econometrics | Required | Required | Elective | Elective | Required: AM, RM | |
FE 829** Futures, Options and Financial Risk Management | Elective | RM only | ||||
FE920*** Advanced Capital Markets | Required | Required: RA |
* MF840 is a co-requisite for MF825
** With advanced MBA students
*** With Math Finance and Econ PhD students
Summer 2021
COURSE | AM: Asset Management | QA: Quantitative Analytics | RM: Risk Management | R&A: Research & Analytics | FT: Financial Technology |
MF650 Internship/Project | Required | Required | Required | Required | Required |
Fall 2021
COURSE | AM: Asset Management | QA: Quantitative Analytics | RM: Risk Management | R&A: Research & Analytics | FT: Financial Technology | Notes |
MF730 Portfolio Theory (Portfolio Theory II) | Required | Required | Elective | Required | Elective | Required: AM, QA |
MF731 Corporate Risk Management | Elective | Required | Elective | Required: RM | ||
MF770 Advanced Derivatives | Elective | Required | Required | Required | Elective | Required: QA, RM, RA; Prereq: MF 796 |
MF772 Credit Risk | Elective | Required | Required | Elective | Elective | Required: QA, RM |
MF850* Advanced Computational Methods | Required | Elective | Elective | Required | Required: QA, FT; Prereq: MF 796 | |
MF922*** Advanced Mathematical Finance | Required | Required: RA; Prereq: MF 794 | ||||
AC860** Accounting for Risk and Portfolio Management | Required | Elective | Required: AM; Elective: RM only |
* MF796 is a prerequisite for MF850
** AC860: Students with a CFA1 or a US-based university financial accounting course will waive 860
*** With Math Finance and Econ PhD Students
Upon successful completion of program requirements, MSMF students are anticipated to graduate on January 25, 2021
Spring 2022 (Optional Semester 4) Graduate Certificate in Advanced FinTech
COURSE | AM: Asset Management | QA: Quantitative Analytics | RM: Risk Management | R&A: Research & Analytics | FT: Financial Technology |
MF740 Economics of Fintech | Elective | Elective | Elective | Elective | |
MF810 Advanced Programming for Fiance: Data Structures and Algorithms | Elective | Elective | Elective | Elective | |
MF815: Advanced Machine Learning Applications for Finance | Elective | Elective | Elective | Elective | |
MF821 Algorithmic and High- Frequency Trading | Elective | Elective | Elective | Elective | |
MF840 Data Analysis and Financial Econometrics | Elective | Elective | Elective | Elective | |
CAS/ENG/ Elective Course (subject to approval) | Elective | Elective | Elective | Elective |
Concentration Declaration
Students will be notified in mid-fall when the concentration form is live.

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Appts: M-Th 8:30am-6:30pm,
F 9am-5pm
Summer
M-T 9am-5pm, W-Th 9am-6:30pm, F 9am-1pm
HAR 416
@questrom_MBA
MASTERS & PhD CENTER
CONTACT
qstmsphd@bu.edu
617.353.2673
OFFICE HOURS
Fall & Spring
Appts: M-Th 9am-5pm,
F 8am-4pm
HAR 102
@questromgrad