Cost of Attendance
The Cost of Attendance (COA) is the cornerstone of establishing a student’s financial need, as it sets a limit on the total aid that a student may receive. The COA is not the bill that a student will get; it is the calculated total amount it will cost a student to go to college each year. The COA includes billed and non-billed expenses, and is based on the length of the period of enrollment.
The total Cost of Attendance includes direct expenses for which you are billed, such as tuition and fees, as well as estimates and allowances for indirect expenses such as room, board, books, supplies, transportation, incidental and personal expenses.
This comprehensive cost figure is used when processing financial aid applications and educational loans to ensure that a realistic and reasonable allowance is made for all expenses. During a given period of enrollment, a student is not allowed to receive a total amount of student aid that exceeds that student’s Cost of Attendance.
MBA Programs
Full-Time MBA + Dual-Degrees
| BILLED EXPENSES | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $73,024.00 |
| UNIVERSITY FEES** | $624.00 | $624.00 | $1,248.00 |
| TOTAL | $37,136.00 | $37,136.00 | $74,272.00 |
** University Fees include a Student Services Fee (229), Health & Wellness Fee (295), and a $100 per semester Full-Time MBA Fee
| NON-BILLED EXPENSES | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $1,574.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $16,250.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $1,120.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $3,292.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $214.00 |
| TOTAL | $15,279.00 | $11,225.00 | $26,504.00 |
Full-Time MBA + MSDT
| BILLED EXPENSES | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027*** | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $11,410.00 | $84,434.00 |
| UNIVERSITY FEES** | $624.00 | $624.00 | $75.00 | $1,323.00 |
| TOTAL | $37,136.00 | $37,136.00 | $11,485.00 | $85,757.00 |
** University Fees include a Student Services Fee (229), Health & Wellness Fee (295), and a $100 per semester Full-Time MBA Fee - University Fees in the Summer are $75 per semester.
*** Summer 2027 amounts are currently based on the 2025-2026 academic year and are subject to change for the 2026-2027 academic year. Summer 2026 will be billed at the part-time rate.
| NON-BILLED EXPENSES | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $245.00 | $1,819.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $902.00 | $17,152.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $62.00 | $1,182.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $184.00 | $3,476.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $107.00 | $321.00 |
| TOTAL | $15,279.00 | $11,225.00 | $1,500.00 | $28,004.00 |
Part-Time MBA
| BILLED EXPENSES | ||
|---|---|---|
| Fall/Spring 26-27 | Summer 2027 | |
| PART-TIME TUITION RATE PER CREDIT* | $2,282.00 | $2,282.00 |
| PART-TIME UNIVERSITY FEES** | $125.00 | $75.00 |
| TOTAL | Dependent on Enrollment | Dependent on Enrollment |
** University Fees include a Student Services Fee and a Graduate Program Fee - University Fees in the Summer are $75 per semester.
| NON-BILLED EXPENSES | ||
|---|---|---|
| Fall/Spring 26-27 | Summer 2027 | |
| BOOKS | $49.00 per credit | $49.00 per credit |
| HOUSING & FOOD | $8,125.00 | $6,314.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 |
| TRANSPORTATION | $560.00 | $434.00 |
| PERSONAL | $1,646.00 | $1,288.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 |
| TOTAL | Dependent on Enrollment | Dependent on Enrollment |
Online MBA
| BILLED EXPENSES (AY24+)* | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027 | SEMESTER TOTALS | |
| OMBA TUITION PER MODULE** | $4,167.00 | $4,167.00 | $4,167.00 | $12,501.00 |
| TOTAL | $4,167.00 | $4,167.00 | $4,167.00 | $12,501.00 |
** Tuition and fees are subject to change without notice - these figures are currently based on the 2026-2027 academic year and are subject to change for the 2027-2028 academic year.
| NON-BILLED EXPENSES | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027 | SEMESTER TOTALS | |
| BOOKS | $368.00 | $368.00 | $368.00 | $1,104.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $6,765.00 | $23,015.00 |
| TRANSPORTATION | $560.00 | $560.00 | $465.00 | $1,585.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $1,380.00 | $4,672.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $107.00 | $321.00 |
| TOTAL | $10,806.00 | $10,806.00 | $9,085.00 | $30,697.00 |
Specialty Master’s and PhD Programs
Online MS in AI in Business
| BILLED EXPENSES | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027 | SEMESTER TOTALS | |
| OMAIB TUITION PER MODULE* | $6,250.00 | $6,250.00 | $6,250.00 | $18,750.00 |
| TOTAL | $6,250.00 | $6,250.00 | $6,250.00 | $18,750.00 |
| NON-BILLED EXPENSES | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027 | SEMESTER TOTALS | |
| BOOKS | $392.00 | $392.00 | $368.00 | $1,152.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $6,765.00 | $23,015.00 |
| TRANSPORTATION | $560.00 | $560.00 | $465.00 | $1,585.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $1,380.00 | $4,672.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $107.00 | $321.00 |
| TOTAL | $10,830.00 | $10,830.00 | $9,085.00 | $30,745.00 |
MS Business Analytics
| BILLED EXPENSES (12-MONTH) | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027*** | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $13,692.00 | $86,716.00 |
| UNIVERSITY FEES** | $1,124.00 | $624.00 | $75.00 | $1,823.00 |
| TOTAL | $37,636.00 | $37,136.00 | $13,767.00 | $88,539.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, Health & Wellness Fee, and a one-time $500 Full-Time MSBA Fee.
| NON-BILLED EXPENSES (12-MONTH) | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | SUMMER 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $294.00 | $1,868.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $6,314.00 | $22,564.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $434.00 | $1,554.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $1,288.00 | $4,580.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $107.00 | $321.00 |
| TOTAL | $15,279.00 | $11,225.00 | $8,437.00 | $34,941.00 |
| BILLED EXPENSES (16-MONTH) | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | FALL 2027*** | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $13,692.00 | $86,716.00 |
| UNIVERSITY FEES** | $1,124.00 | $624.00 | $125.00 | $1,873.00 |
| TOTAL | $37,636.00 | $37,136.00 | $13,817.00 | $88,589.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, Health & Wellness Fee, and a one-time $500 Full-Time MSBA Fee.
*** The figures shown are based on 26-27 academic year's rates. Fall 2027 will be billed at the part-time rate.
| NON-BILLED EXPENSES (16-MONTH) | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | FALL 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $294.00 | $1,868.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $8,125.00 | $24,375.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $560.00 | $1,680.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $1,646.00 | $4,938.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $107.00 | $321.00 |
| TOTAL | $15,279.00 | $11,225.00 | $10,732.00 | $37,236.00 |
MS in Finance
| BILLED EXPENSES (9-MONTH) | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $73,024.00 |
| UNIVERSITY FEES** | $624.00 | $624.00 | $1,248.00 |
| TOTAL | $37,136.00 | $37,136.00 | $74,272.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, and a Health & Wellness Fee
| NON-BILLED EXPENSES (9-MONTH) | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $1,574.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $16,250.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $1,120.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $3,292.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $214.00 |
| TOTAL | $15,279.00 | $11,225.00 | $26,504.00 |
| BILLED EXPENSES (16-MONTH) | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | FALL 2027*** | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $13,692.00 | $86,716.00 |
| UNIVERSITY FEES** | $624.00 | $624.00 | $125.00 | $1,373.00 |
| TOTAL | $37,136.00 | $37,136.00 | $13,817.00 | $88,089.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, and a Health & Wellness Fee
*** Fall 2027 amounts are currently based on the 26-27 academic year and are subject to change for the 2027-2028 academic year. Fall 2027 will be billed at the part-time rate.
| NON-BILLED EXPENSES (16-MONTH) | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | FALL 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $294.00 | $1,868.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $8,125.00 | $24,375.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $560.00 | $1,680.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $1,646.00 | $4,938.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $107.00 | $321.00 |
| TOTAL | $15,279.00 | $11,225.00 | $10,732.00 | $37,236.00 |
MS in Management Studies
| BILLED EXPENSES | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $73,024.00 |
| UNIVERSITY FEES** | $624.00 | $624.00 | $1,248.00 |
| TOTAL | $37,136.00 | $37,136.00 | $74,272.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, and a Health & Wellness Fee
| NON-BILLED EXPENSES | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $1,574.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $16,250.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $1,120.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $3,292.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $214.00 |
| TOTAL | $15,279.00 | $11,225.00 | $26,504.00 |
MS in Mathematical Finance & Financial Technology
| BILLED EXPENSES | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | FALL 2027*** | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $36,512.00 | $109,536.00 |
| UNIVERSITY FEES** | $2,906.00 | $624.00 | $624.00 | $4,154.00 |
| TOTAL | $39,418.00 | $37,136.00 | $37,136.00 | $113,690.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, Health & Wellness Fee, and a one-time $2,282 Full-Time MSMFT Fee.
*** The figures shown are based on 26-27 academic year's rates.
| NON-BILLED EXPENSES | ||||
|---|---|---|---|---|
| FALL 2026 | SPRING 2027 | FALL 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $787.00 | $2,361.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $8,125.00 | $24,375.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $1,560.00 | $5,614.00 |
| TRANSPORTATION | $560.00 | $560.00 | $560.00 | $1,680.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $1,646.00 | $4,938.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $107.00 | $321.00 |
| TOTAL | $15,279.00 | $11,225.00 | $12,785.00 | $39,289.00 |
PhD
| BILLED EXPENSES (Year 1-2) | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| TUITION* | $36,512.00 | $36,512.00 | $73,024.00 |
| UNIVERSITY FEES** | $624.00 | $624.00 | $1,248.00 |
| TOTAL | $37,136.00 | $37,136.00 | $74,272.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, and a Health & Wellness Fee.
| NON-BILLED EXPENSES | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $1,574.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $16,250.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $1,120.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $3,292.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $214.00 |
| TOTAL | $15,279.00 | $11,225.00 | $26,504.00 |
| BILLED EXPENSES (Year 3+) | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| TUITION* | $4,564.00 | $4,564.00 | $9,128.00 |
| UNIVERSITY FEES** | $624.00 | $624.00 | $1,248.00 |
| TOTAL | $5,188.00 | $5,188.00 | $10,376.00 |
** University Fees include a Student Services Fee, Graduate Program Fee, and a Health & Wellness Fee.
| NON-BILLED EXPENSES (YEAR 3+) | |||
|---|---|---|---|
| FALL 2026 | SPRING 2027 | SEMESTER TOTALS | |
| BOOKS | $787.00 | $787.00 | $1,574.00 |
| HOUSING & FOOD | $8,125.00 | $8,125.00 | $16,250.00 |
| HEALTH INSURANCE* | $4,054.00 | $0.00 | $4,054.00 |
| TRANSPORTATION | $560.00 | $560.00 | $1,120.00 |
| PERSONAL | $1,646.00 | $1,646.00 | $3,292.00 |
| LOAN ORIGINATION FEE | $107.00 | $107.00 | $214.00 |
| TOTAL | $15,279.00 | $11,225.00 | $26,504.00 |

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
For Residential MBA Students:
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Monday – Thursday:
9:00am – 6:30pm
Fridays:
9:00am – 5:00pm
Summer
Monday – Tuesday:
9:00am – 5:00pm
Wednesday – Thursday:
9:00am – 6:30pm
Friday:
9:00am – 5:00pm (virtual)
HAR 416
@questrom_MBA
For OMBA students needing support, please contact ombasuccess@bu.edu
SPECIALTY MS & PhD CENTER
For students in the MSBA, MSMFT, MiM & PhD programs:
CONTACT
qstmsphd@bu.edu
617.353.7800
OFFICE HOURS
M-F 9am – 5pm
HAR 416
@questromgrad

