Overview
The concentrations are open to students in the PEMBA, Full-Time MBA, MBA+MSDT, Health Sector Management MBA, and Social Impact MBA programs. Students are encouraged to declare their concentration early in their studies to take full advantage of the activities sponsored by the respective departments and institutes. Students who successfully complete the requirements for one or more concentrations will have their concentration(s) on their transcript. Students must complete this concentration declaration form if they choose to concentrate.
Energy & Environmental Sustainability (EES)
The Energy & Environmental Sustainability (EES) concentration is aligned with the Questrom School’s mission to prepare innovative and ethical leaders who understand the impact of business on society and create value for the world. Students completing this concentration will be able to understand the energy and sustainability-related challenges that businesses face, how business can adapt to these challenges, and how to identify, evaluate, and act upon the opportunities created by these changes.
The purpose of the concentration is to provide students an opportunity to develop a breadth of knowledge in energy and environmental issues to augment their deep disciplinary skills and other focus areas.
Required Courses (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
PL855 Energy Sector Market Dynamics | Required | Spring (Evening) | |
SI836 Decarbonization of the Global Economy | Required | PL714/727/FE730 | not offered in 2022-23 |
Elective Courses (2)
The following lists elective options students can chose from with the corresponding EES units the course will earn. Please note that some courses are equivalent to 1 unit, while some are 0.5. Two 0.5 courses will equal 1 unit. Students must take an equivalent of 2 units of electives in this area.
Questrom School of Business Courses
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MK867 Purpose-Led Marketing | .5 units | MK713/723/724 | Fall (Evening) |
MO835 Leading Sustainable Enterprises | 1 unit | not offered in 2022-23 | |
OM845 Clean Technologies and Supply Chains | 1 unit | OM710/725/726 | not offered in 2022-23 |
PL851 Sustainable Energy Business Models and Policies | 1 unit | not offered in 2022-23 | |
PL882 Public Policy Analysis | .5 units | FE730/PL714/727 | not offered in 2022-23 |
SI849 Corporate Sustainability Strategy | 1 unit | QST SI718/750/751 | Fall (Evening) |
SR801 Social Impact: Business, Society, and the Natural Environment | 1 unit | Spring (Day & Evening) |
Courses from Other BU Schools/Colleges
These courses have been pre-approved and do not require a Graduate Elective Request to enroll. A grade of a B or better is required to count towards the requirement. Students must work with the individual school’s registration processes to enroll in these courses. Grades will not be factored into cumulative MBA grade point average.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
CAS EE555 World Oil Markets | 1 unit | EC101 or another microeconomics course | |
CAS EE560 Energy Transitions | 1 unit | ||
ENG EC/ME/SE 543 | 1 unit | ||
ENG EK546 Assessment of Sustainable Energy Technologies | 1 unit | CAS PY105 or CAS CH101 or CAS ES105; or equivalent, CAS MA121 or equivalent; graduate or junior/senior standing |
One Practice/Project Unit (1)
Students must take one elective from the following list, and must complete an EES qualified project within the course of the class. Project descriptions should be emailed to Justin Ren, ren@bu.edu, for approval. Please copy mbacenter@bu.edu, on this email so that approval can be noted in your student file.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
IM860 Social Impact Field Seminar | 1 unit for qualified project | Spring (Intensive) | |
IS855 Digital Transformation: Immersive Interactions and Insights at Silicon Valley | 1 unit for qualified project | Spring (Intensive) | |
MO840 Management Consulting Field Project | 1 unit for qualified project | not offered in 2022-23 | |
SI852 Starting New Ventures | 1 unit for qualified project | Fall (Evening) & Spring (Evening) | |
FE898 Directed Study: Finance | by application |
Students wishing to select an elective not listed above must get approval by emailing the EES faculty concentration lead, Justin Ren (ren@bu.edu) and if approved, please forward the approval correspondence to mbacenter@bu.edu. In addition to this email, please submit a Graduate Elective Request Form to the MBA Center to start the review process for electives at other BU Schools or Colleges.
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration Form.
Concentration Contact
Justin Ren
Associate Professor, Operations and Technology Management
617.383.9169
ren@bu.edu
Innovation & Entrepreneurship
The Innovation & Entrepreneurship concentration provides students an opportunity to develop their MBA knowledge and skills toward creating value in an entrepreneurial environment, which can be a new venture, social enterprise, corporation, or international setting.
The Innovation & Entrepreneurship Concentration may be combined with the Health Sector Management, Social Impact, or MBA+MSDT programs. In addition, dual concentrations with functional (e.g., Finance, Marketing) concentrations provides an opportunity to develop entrepreneurial skills in specialized areas of expertise
Required Courses (2)
Students must take at least two of the following courses:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
SI852 Starting New Ventures | QM711/716/717, OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SI855 Entrepreneurship | AC710 or 711, MO712 or 713/715, QM716 or 717, MK723 or 724 | Fall (Evening), Spring (Day) & Summer 2 (Evening) | |
SR850 Global Entrepreneurship | 0 |
Elective Courses (2)
Students must take two courses selected from the following list. Students may also count additional courses from the list above towards their two electives. To give students guidance on class selection, electives have been grouped into functional tracks. Students should select electives that best suit their professional interests, and are, therefore, encouraged to meet with faculty in the Entrepreneurship Department to discuss their course options.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
FE850 Private Equity: Leveraged Buyouts | FE810 or FE820 | Fall (Day) & Spring (Evening) | |
FE854 Entrepreneurial Finance | AC710/711/712, FE717/721/722 | Spring (Evening) | |
HM703 Health Sector Issues and Opportunities | Fall (Evening) & Spring (Day) | ||
HM710 Health Service Delivery: Strategies, Solutions and Execution | QST HM703 | Fall (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution | HM703, FE717/721/722, MK713/723/724, SI718/750/751 | Fall (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace | Fall (Evening) | ||
HM817 Advances in Digital Health | Spring (Evening) | ||
IS827 Platform Strategy and Design | PL714/727/FE730, SI718/750/751, or permission of instructor | Fall (Evening) & Spring (Evening) | |
MK845 Engaging Consumers in a Digital World | MK713/723/724 | Summer 2 (Intensive) | |
MK852 Data Driven Marketing Decisions | MK713/723/724, QM711/716/717 | Fall (Day) & Spring (Evening) | |
MK854 Branding | MK713/723/724 | Fall (Evening), Spring (Day) & Summer 2 (Evening) | |
MK856 Consumer Insights | MK713/723/724 | Fall (Evening) | |
MK862 Marketing High-Tech Products | MK713/723/724 | Fall (Intensive) & Spring (Day) | |
MK864 Pricing Strategy and Tactics | MK713/723/724, PL714/727/FE730, QM711/716/717 | Spring (Evening) | |
MO830 Leading Mission Driven Organizations | Spring (Evening) | ||
MO844 Managing Organizational Change | MO712/713 (OB712/713/715) | Fall (Evening) & Spring (Evening) | |
MO848 Leadership Challenge | MO712/713 (OB712/713/715) | Fall (Intensive) & Spring (Evening) | |
MO853 Negotiations | MO712/713 (OB712/713/715) | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
OM845 Clean Technologies and Supply Chains | OM710/725/726 | not offered in 2022-23 | |
OM865 Idea Lab | OM710/725/726, MK713/723/724 | not offered in 2022-23 | |
OM880 Product Design and Development | OM710/725/726 | Fall (Evening) | |
PL861 Emerging Issues in Business and Law | Summer 1 (Evening) | ||
SI814 Intellectual Property Strategies | OB712/713/715, MK713/723/724, QM711/716/717, AC710/711/712, FE717/721/722, or permission of the instructor. | Spring (Intensive) | |
SI835 Real Estate Management | QM711/716/717, OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) | |
SI836 Decarbonization of the Global Economy | PL714/727/FE730 | not offered in 2022-23 | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI842 Real Estate Development | QST SI718/750/751 | Spring (Evening) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Intensive) | |
SI852 Starting New Ventures | QM711/716/717, OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SI858 Innovation Eco-Systems | QST SI718/750/751 | Spring (Intensive) | |
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SI868 International Consulting Project | QST SI718/750/751 | Fall (Evening) | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Innovate@BU and the BUild Lab
Concentration Contact
Ian Mashiter
Senior Lecturer, Strategy & Innovation
ianmash@bu.edu
978.902.3340
Finance
The Finance concentration is intended to teach students how the world financial system works both as a whole and from the perspective of different participants. These participants include private financial institutions, non-financial firms, individuals, governments (as borrowers), and governmental financial institutions (most notably central banks).
MBA Core (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
FE717 Topics in Financial Management | not offered in 2022-23 | ||
FE721 Finance 1 | MG790, PL727, QM716, AC710 | not offered in 2022-23 | |
FE722 Financial Management | OB712/713/715, AC710/711/712 (previous or concurrent) | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
Required Elective Courses
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
FE810 Finance 2 | required only for FT MBA students | QST FE721 | not offered in 2022-23 |
FE820 Corporate Financial Management | FE717/721/722 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
FE823 Investments | FE717/721/722 | Fall (Day) & Summer 2 (Evening) |
Additional Elective Courses (2)
Two courses from the following list are required. To give students guidance on class selection, electives have been grouped into functional pathways.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
AC814 Financial Statement Analysis & Investor Decisions | QST OB712/713/715, QST AC710/711/712, QST QM711/716/717, QST MK713/723/724, QST FE717/721/722 | Fall (Day) & Spring (Evening) | |
AC830 Managerial Accounting | QST OB712/713/715, QST PL714/727/FE730, QST AC710/711/712, QST QM711/716/717, QST OM710/725/726, QST MK713/723/724,QST FE717/721/722, QST IS710/711/716 | Fall (Evening) | |
FE810 Finance 2 | For FT MBA students, FE810 counts as a required course, and they will only have to take one elective. For PEMBA students, this course counts as one of the two electives. | QST FE721 | not offered in 2022-23 |
FE821 Advanced Corporate Finance | QST FE820 | not offered in 2022-23 | |
FE822 Fixed Income Markets | FE717/721/722 | Fall (Evening) | |
FE827 International Financial Management | FE717/721/722 | not offered in 2022-23 | |
FE829 Futures, Options and Financial Risk Management | FE717/721/722 | not offered in 2022-23 | |
FE833 ESG Equity Investing | Spring (Evening) | ||
FE838 Emerging Markets: Finance and Investment Strategies | not offered in 2022-23 | ||
FE850 Private Equity: Leveraged Buyouts | FE810 or FE820 | Fall (Day) & Spring (Evening) | |
FE854 Entrepreneurial Finance | AC710/711/712, FE717/721/722 | Spring (Evening) | |
FE898 Directed Study: Finance | Consent of instructor and the department chairman. | by application | |
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Spring (Evening) | ||
PL834 Macroeconomics in the Global Environment | Spring (Evening) |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Feld Center Financial Services Career Resources
Finance Department Directory
Concentration Contact
Mark Williams
Master Lecturer, Finance
williams@bu.edu
617.358.2789
Leadership & Organizational Transformation
This concentration will help you develop your capabilities in leading organizational change and transformation. In the complex, global, dynamic world in which we live, as future organizational leaders, you will need to be able, for instance, to deal with ambiguity, work collaboratively with multiple stakeholders in bringing new ideas to fruition, and reflect on and engage perspectives that differ from your own. These capabilities are not just good to have, they are mandatory. Indeed the success of your leadership will be determined not only by how skilled you are at delivering value and anticipating and adapting to the future, but significantly how well you are able to lead others in change. Through LOT you will develop the essential knowledge, skills and experience you need to lead effective transformation with respect to individuals, groups, and organizations.
MBA Core (1)
The following course is part of the MBA core and is also required for the Leadership and Organizational Transformation Concentration:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MO712 Leading Organizations and People | Fall (Evening) & Spring (Evening) | ||
MO713 Leading Organizations and People | Fall (Day) | ||
MO715 Topics in Leading Organizations and People | not offered in 2022-23 |
Required Courses (2)
Developing Self-Awareness and Emotional Competence. Two of the following three courses are required:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MO844 Managing Organizational Change | MO712/713 (OB712/713/715) | Fall (Evening) & Spring (Evening) | |
MO848 Leadership Challenge | MO712/713 (OB712/713/715) | Fall (Intensive) & Spring (Evening) | |
MO853 Negotiations | MO712/713 (OB712/713/715) | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) |
Elective Courses (2)
Students must take the equivalent of two 3-credit courses selected from the comprehensive list below, as outlined. Students who take all three of the required courses listed above may count one of those toward their two electives.
Leading Change and Transformation in Groups and Organizations (select 2)
If you take all three electives listed above, you only need to choose one course from this area.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MO830 Leading Mission Driven Organizations | Spring (Evening) | ||
MO835 Leading Sustainable Enterprises | not offered in 2022-23 | ||
MO838 People Strategies to Drive Performance | MO712/713 (OB712/713/715) | Fall (Day) & Spring (Day) | |
MO840 Management Consulting Field Project | not offered in 2022-23 | ||
MO847 Managing High Performance Teams and Project Groups | Summer 1 (Evening) | ||
MO856 Mediation and Conflict Resolution | MO853 (OB853) | Fall (Evening) | |
MO858 Necessary Conversations | Spring (Intensive) | ||
MO870 Managing Corporate Turnarounds | MO712/713 (OB712/713/715) | not offered in 2022-23 | |
SR841 Fundamentals of Nonprofit Management | AC710/711/712 | 0 |
OR select one (1) course from the list of MO electives above and one (1) course from the following:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MK856 Consumer Insights | MK713/723/724 | Fall (Evening) | |
OM840 Improving Organizational Performance with Analytics | OM710/725/726, QM711/716/717 | Spring (Evening) | |
OM855 Project Management | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
PL845 Improving Your Decisions | not offered in 2022-23 | ||
SI830 Corporate Strategies for Growth | SI718/750/751 | Fall (Day) & Spring (Evening) | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SR850 Global Entrepreneurship | 0 |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Management & Organizations Department Directory
Concentration Contact
Fred Foulkes
Professor, Management & Organizations
ffoulkes@bu.edu
617.353.4281
Marketing
Marketing is the function that connects consumers’ needs with the firm’s capabilities to create value for the market. In the marketing concentration, you’ll learn about methods and theories that provide insight into consumers’ purchase and consumption behavior as well as their pain points to identify opportunities. In addition, our courses will equip you with the analytic skills and strategic perspective required to manage the brands’ meaning, product design, communications mix, pricing, and distribution. In most classes, students engage in team projects that provide hands-on experience making marketing decisions.
MBA Core (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
MK713 Topics in Marketing Management | not offered in 2022-23 | ||
MK723 Marketing Management | Fall (Day) | ||
MK724 Marketing Management | AC710/711/712 (previous or concurrent) | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
Marketing Electives (3)
Students must take any three courses from the following list. To give students guidance on class selection, electives have been grouped into functional tracks. Students should select electives that best suit their professional interests, and are, therefore, encouraged to meet with faculty in the Marketing Department to discuss their course options. Current MK offerings include:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
ES872 Entrepreneur's Communication Playbook | MK820 (1.5 cr) and ES872 (1.5 cr.) | ES700, ES701,ES730, or ES740 | Spring (Saturday) |
MK820 Consultative Selling | MK820 (1.5 cr) and ES872 (1.5 cr.) | Spring (Saturday) | |
HM833 Health Sector Marketing | AC710 or 711 and MK723 or 724 | Fall (Evening) | |
MK838 Behavior Change Practicum | not offered in 2022-23 | ||
MK841 Customer Driven Growth Strategies | MK713/723/724 | not offered in 2022-23 | |
MK842 Machine Learning for Business Analytics | MK713/723/724 | Spring (Intensive) | |
MK845 Engaging Consumers in a Digital World | MK713/723/724 | Summer 2 (Intensive) | |
MK852 Data Driven Marketing Decisions | MK713/723/724, QM711/716/717 | Fall (Day) & Spring (Evening) | |
MK853 Global Strategic Marketing | MK713/723/724 | not offered in 2022-23 | |
MK854 Branding | MK713/723/724 | Fall (Evening), Spring (Day) & Summer 2 (Evening) | |
MK856 Consumer Insights | MK713/723/724 | Fall (Evening) | |
MK858 Customer Relationship Management | not offered in 2022-23 | ||
MK859 Strategic Business Marketing | MK713/723/724 | Spring (Intensive) | |
MK862 Marketing High-Tech Products | MK713/723/724 | Fall (Intensive) & Spring (Day) | |
MK864 Pricing Strategy and Tactics | MK713/723/724, PL714/727/FE730, QM711/716/717 | Spring (Evening) | |
MK867 Purpose-Led Marketing | MK713/723/724 | Fall (Evening) | |
MK870 Luxury Marketing | MK713/723/724 | Spring (Intensive) | |
MK872 Measuring Impact with Causal Methods | MK713/723/724 | not offered in 2022-23 | |
MK876 Digital Marketing Analytics | QST MK723/724 | Spring (Evening) | |
MK878 Customer Analytics | MK713/723/724, QM711/716/717, MK852 or IS 833 | Spring (Day) | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) |
*Please note that if you have previously taken an MK course that is no longer offered, it will count towards the concentration.
Additional Elective (1)
One additional course from the following list is required, or a fourth marketing elective from the above list, or another non-marketing elective specific to the career goals of the student, with the approval of the department.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
COM CM531 Media Disruption | |||
IM851 European Field Seminar | Students must have 16 credits of MBA course work completed at Questrom. | Spring (Intensive) | |
IS841 Advanced Analytics For Managers: Data Mining | IS823 recommended | not offered in 2022-23 | |
OM880 Product Design and Development | OM710/725/726 | Fall (Evening) |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Marketing Concentration Functional Tracks
2017 Concentration Panel Slide Deck
Feld Center CPG/Retail Career Resources
Marketing Department Directory
Concentration Contact
Patricia Hambrick
Senior Lecturer, Marketing
617-353-4985
hambrick@bu.edu
Operations & Technology Management
The Operations and Technology Management (OTM) concentration is designed to provide MBA students the opportunity to develop capabilities in operations and technology management that will enable them to enhance their organizations’ efficiency and effectiveness. We believe an organization’s ability to create value is critical to its long-term survival and that through operations, strategy is translated into the actions that deliver value.
MBA Core (1)
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
OM710 Topics in Operations Management | not offered in 2022-23 | ||
OM725 Creating Value Through Operations and Technology | Spring (Day) | ||
OM726 Creating Value Through Operations and Technology | OB712/713/715, AC710/711/712, QM711/716/717 (Recommended: MK713/723/724, FE717/721/722) | Fall (Evening), Spring (Evening) & Summer 2 (Evening) |
Courses (1 required, 3 elective)
Students must take OM855 and three additional electives from the following list. Students can fulfill one of the elective requirements with a non-OTM elective specific to their career goals with written approval of the department. Please be sure to forward the approval to your academic advisor.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
OM855 Project Management | Required | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
AC830 Managerial Accounting | Elective | QST OB712/713/715, QST PL714/727/FE730, QST AC710/711/712, QST QM711/716/717, QST OM710/725/726, QST MK713/723/724,QST FE717/721/722, QST IS710/711/716 | Fall (Evening) |
FE833 ESG Equity Investing | Elective | Spring (Evening) | |
IM845 Asian Field Seminar | Elective | Students must have 16 credits of MBA course work completed at Questrom. | not offered in 2022-23 |
OM840 Improving Organizational Performance with Analytics | Elective | OM710/725/726, QM711/716/717 | Spring (Evening) |
OM845 Clean Technologies and Supply Chains | Elective | OM710/725/726 | not offered in 2022-23 |
OM851 Environmentally Sustainable Supply Chains | Elective | not offered in 2022-23 | |
OM854 Operations Analysis and Innovation | Elective | OM710/725/726 | not offered in 2022-23 |
OM861 Operations Management in the Service Sector | Elective | OM710/725/726 | not offered in 2022-23 |
OM865 Idea Lab | Elective | OM710/725/726, MK713/723/724 | not offered in 2022-23 |
OM880 Product Design and Development | Elective | OM710/725/726 | Fall (Evening) |
QM880 Business Analytics: Spreadsheet Optimization and Simulation | Elective | QM711/716/717 | Spring (Day) & Summer 2 (Evening) |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Operations & Technology Management Department Directory
Concentration Contact
Erol Pekoz
Professor, Operations & Technology Management
pekoz@bu.edu
617.353.2676
Strategy
The Strategy concentration builds the skills needed for careers which involve macro-environment, industry and firm analysis in roles such as consulting, strategic planning and business analysis or jobs in corporate development, business development, product management, innovation management or technology commercialization. The concentration is also well suited for students pursuing rotational management development programs or seeking general management roles at small, family-owned or entrepreneurial firms.
Students who concentrate in Strategy develop a mastery of business theory and the factors that influence a company’s success or failure over time. Our foundations course emphasizes the fundamentals industry and firm analysis, including: the boundaries and scope of the firm, elements of competitive advantage, the basis of competitive advantage, the nature of competition, and introduces students to the influence of innovation and externalities on firm strategy and industry evolution. Our advanced courses apply concepts, frameworks and tools from macro-environment analysis, industrial economics, business analytics, advanced strategy, and organization theory to analyze complex strategic trade-offs and formulate specific strategies for firms to attain and sustain superior performance over the long term.
MBA Core (1)
The following course is part of the MBA core and is also required for the Strategy concentration:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
SI718 Topics in Corporate Strategy and Innovation | QST AC712, FE717, IS716, MK713, OB715, OM710, PL714, QM711, and MG760 | not offered in 2022-23 | |
SI750 Competition, Innovation, and Strategy | Spring (Day) | ||
SI751 Competition, Innovation, and Strategy | OB712/713/715, AC710/711/712, MK713/723/724, OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) |
Required Courses (2)
Two courses from the following list are required:
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
SI814 Intellectual Property Strategies | OB712/713/715, MK713/723/724, QM711/716/717, AC710/711/712, FE717/721/722, or permission of the instructor. | Spring (Intensive) | |
SI830 Corporate Strategies for Growth | SI718/750/751 | Fall (Day) & Spring (Evening) | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Intensive) | |
SI849 Corporate Sustainability Strategy | QST SI718/750/751 | Fall (Evening) | |
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
PL882 Public Policy Analysis | FE730/PL714/727 | not offered in 2022-23 |
Elective Courses (2)
Two courses from the following list are required. A third or fourth class from the required list above can be used towards satisfying this requirement.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
AC814 Financial Statement Analysis & Investor Decisions | QST OB712/713/715, QST AC710/711/712, QST QM711/716/717, QST MK713/723/724, QST FE717/721/722 | Fall (Day) & Spring (Evening) | |
ES872 Entrepreneur's Communication Playbook | ES872 (1.5 cr) and either MO870 (1.5 cr) or SI820 (1.5 cr) | ES700, ES701,ES730, or ES740 | Spring (Saturday) |
FE820 Corporate Financial Management | FE717/721/722 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
HM717 Drugs, Devices, and Diagnostics: New Challenges, Strategies, and Execution | HM703, FE717/721/722, MK713/723/724, SI718/750/751 | Fall (Evening) | |
HM801 Bench-to-Bedside: Translating Biomedical Innovation from the Laboratory to the Marketplace | Fall (Evening) | ||
IS827 Platform Strategy and Design | PL714/727/FE730, SI718/750/751, or permission of instructor | Fall (Evening) & Spring (Evening) | |
MK841 Customer Driven Growth Strategies | MK713/723/724 | not offered in 2022-23 | |
MK853 Global Strategic Marketing | MK713/723/724 | not offered in 2022-23 | |
MK854 Branding | MK713/723/724 | Fall (Evening), Spring (Day) & Summer 2 (Evening) | |
MK859 Strategic Business Marketing | MK713/723/724 | Spring (Intensive) | |
MK864 Pricing Strategy and Tactics | MK713/723/724, PL714/727/FE730, QM711/716/717 | Spring (Evening) | |
MO870 Managing Corporate Turnarounds | ES872 (1.5 cr) and either MO870 (1.5 cr) or SI820 (1.5 cr) | MO712/713 (OB712/713/715) | not offered in 2022-23 |
MO838 People Strategies to Drive Performance | MO712/713 (OB712/713/715) | Fall (Day) & Spring (Day) | |
MO840 Management Consulting Field Project | not offered in 2022-23 | ||
MO844 Managing Organizational Change | MO712/713 (OB712/713/715) | Fall (Evening) & Spring (Evening) | |
MO848 Leadership Challenge | MO712/713 (OB712/713/715) | Fall (Intensive) & Spring (Evening) | |
SI820 Scaling New Ventures | ES872 (1.5 cr) and either MO870 (1.5 cr) or SI820 (1.5 cr) | not offered in 2022-23 | |
SI836 Decarbonization of the Global Economy | PL714/727/FE730 | not offered in 2022-23 | |
SI842 Real Estate Development | QST SI718/750/751 | Spring (Evening) | |
SI852 Starting New Ventures | QM711/716/717, OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SI855 Entrepreneurship | AC710 or 711, MO712 or 713/715, QM716 or 717, MK723 or 724 | Fall (Evening), Spring (Day) & Summer 2 (Evening) | |
SI858 Innovation Eco-Systems | QST SI718/750/751 | Spring (Intensive) | |
SI868 International Consulting Project | QST SI718/750/751 | Fall (Evening) | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 | |
SR850 Global Entrepreneurship | 0 |
Required Concentration Declaration
All concentrating students are required to complete this Concentration Declaration form.
Resources
Feld Center Management & Digital Consulting Career Resources
Strategy & Innovation Department Directory
Concentration Contact
Paul McManus
Master Lecturer, Strategy and Innovation
pmcmanus@bu.edu
617.353.4258

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Appts: M-Th 8:30am-6:30pm,
F 9am-5pm
Summer
M-T 9am-5pm, W-Th 9am-6:30pm, F 9am-1pm
HAR 416
@questrom_MBA
SPECIALTY MS & PhD CENTER
CONTACT
qstmsphd@bu.edu
617.353.2673
OFFICE HOURS
Fall & Spring
M-F 9am-5pm
HAR 102
@questromgrad