To help you plan your curriculum, we have developed several Career Pathways within the Technology & Operations Learning Community. These Career Pathways are divided into two main groups: Operations & Technology Management and Digital Technology.

Operations & Technology Management:
Supply Chain & Logistics
Supply Chain & Logistics
Supply chain management involves effective modeling skills, production planning, inventory optimization, and scheduling logistics. An understanding of global markets is critical when choosing strategic partnerships, and when balancing the risks and benefits of expanding into new markets. An appreciation for clean technologies in supply chain decision making has become increasingly important as greater transparency in business practices and shifting public opinion pressure companies to adopt environmentally sustainable solutions.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
OM845 Clean Technologies and Supply Chains - 3 cr. | QST OM725 or OM726 | not offered in 2023-24 | |
OM851 Environmentally Sustainable Supply Chains - 3 cr. | not offered in 2023-24 | ||
OM854 Operations Analysis and Innovation - 3 cr. | QST OM725 or OM726 | not offered in 2023-24 | |
Other Electives You Might Consider: | |||
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance - 3 cr. | not offered in 2023-24 | ||
OM832 Blockchain and Social Impact - 3 cr. | Fulfills Action Learning Requirement | QST OM725 or OM726, QST QM716 or QM717 | Spring (Online) & Summer 1 (Intensive) |
PL834 Macroeconomics in the Global Environment - 3 cr. | Spring (Evening) | ||
QM880 Business Analytics: Spreadsheet Optimization and Simulation - 3 cr. | QST QM716 or QST QM717 | not offered in 2023-24 | |
SI836 Decarbonization of the Global Economy - 3 cr. | QST PL727 or QST PL730 | Fall (Evening) | |
SI868 International Consulting Project - 3 cr. | QST SI750 or QST SI751 | Fall (Evening) |
Digital Product Analytics
Digital Product Analytics
Managers in the field of digital product analytics use data mining techniques and machine learning algorithms to analyze sales related data and forecast demand for existing and new products. They must have a thorough knowledge of the peculiarities unique to platform businesses and technology intensive industries and be able to interact with many players including designers, engineers, manufacturers, and marketing specialists.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
IS827 Platform Strategy and Design - 3 cr. | Fulfills Action Learning Requirement | Fall (Evening) & Spring (Evening) | |
IS841 Advanced Analytics For Managers: Data Mining - 3 cr. | IS823 recommended | not offered in 2023-24 | |
MK876 Digital Marketing Analytics - 3 cr. | QST MK723 or MK724 | Spring (Evening) | |
OM880 Product Design and Development - 3 cr. | QST OM725 or OM726 | Fall (Evening) | |
QM877 Intro to Python Bootcamp - 1.5 cr. | Spring (Saturday) | ||
Other Electives You Might Consider: | |||
IS811 Responsible AI for Business Analytics - 1.5 cr. | Spring (Evening) | ||
IS838 Decision Making with Data - 3 cr. | QST IS717, IS833, IS834, QM877, or knowledge of Python | #N/A | |
OM832 Blockchain and Social Impact - 3 cr. | Fulfills Action Learning Requirement | QST OM725 or OM726, QST QM716 or QM717 | Spring (Online) & Summer 1 (Intensive) |
OM854 Operations Analysis and Innovation - 3 cr. | QST OM725 or OM726 | not offered in 2023-24 | |
OM855 Project Management - 3 cr. | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) | |
QM880 Business Analytics: Spreadsheet Optimization and Simulation - 3 cr. | QST QM716 or QST QM717 | not offered in 2023-24 | |
MK842 Machine Learning for Business Analytics - 3 cr. | QST MK723 or MK724 | Spring (Intensive) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Intensive) & Summer 2 (Intensive) | |
SI845 Technology Strategy - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or 724, QST MO712 or MO713, QST PL727 or PL730, QST SI750 or SI751 | Spring (Evening) |
Services/Healthcare
Services/Healthcare
Management of service–oriented industries involves the ability to identify, analyze, and improve existing business practices through streamlining and cost reduction strategies, using data analytics and methods such as Lean Six Sigma to eliminate wasteful practices and optimize profitability, while maintaining quality and service objectives. Improving the accessibility of patient data and the efficiency of patient care in the healthcare industry is an area of expansive growth as soaring healthcare costs have increasingly led companies to adopt value-based business models.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
HM817 Advances in Digital Health - 3 cr. | Fulfills Action Learning Requirement | Spring (Evening) | |
OM840 Improving Organizational Performance with Analytics - 3 cr. | QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening) & Spring (Evening) | |
OM861 Operations Management in the Service Sector - 3 cr. | QST OM725 or OM726 | not offered in 2023-24 | |
Other Electives You Might Consider: | |||
AC830 Managerial Accounting - 3 cr. | QST MO712 or 713, QST PL727 or 730, QST AC710 or 711, QST QM716 or 717, QST OM725 or 726, QST MK723 or 724, QST FE711 or 722 | Fall (Evening) | |
OM855 Project Management - 3 cr. | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) | |
OM865 Idea Lab - 3 cr. | QST OM725 or OM726, QST MK723 or MK724 | not offered in 2023-24 | |
HM703 Health Sector Issues and Opportunities - 3 cr. | Fall (Evening) & Spring (Day) | ||
HM710 Health Service Delivery: Strategies, Solutions and Execution - 3 cr. | QST HM703 | Fall (Evening) | |
HM848 Driving Health Sector Innovation - 3 cr. | Spring (Evening) | ||
IS827 Platform Strategy and Design - 3 cr. | Fulfills Action Learning Requirement | Fall (Evening) & Spring (Evening) | |
MO844 Managing Organizational Change - 3 cr. | QST MO712 or MO713 | Fall (Evening) & Spring (Evening) | |
MO853 Negotiations - 3 cr. | QST MO712 or MO713 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
SI830 Corporate Strategies for Growth - 3 cr. | QST SI750 or QST SI751 | Fall (Day & Evening) & Spring (Intensive) | |
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
Digital Technology
NOTE: these three pathway topics match the three tracks in the MBA+MSDT dual degree, but the listed classes are not identical. The MBA+MSDT selections reflect that it is a full second master’s degree and has 7 required classes that provide foundation/preparation/context for more advanced technical material. If you are in the MSDT, please consult the MSDT documentation to see the recommended elective classes for you.
Business Analytics
Business Analytics
The Business Analytics Career Pathway is intended for students who are interested in working in the data analytics domain and tends to focus on machine learning, data mining, programming, and data driven decision making.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
Foundational Managerial Classes (no programming): | |||
IS811 Responsible AI for Business Analytics - 1.5 cr. | Spring (Evening) | ||
IS823 Analytics for Managers - 3 cr. | does not count for MSDT credit | Fall (Evening) & Spring (Day & Evening) | |
IS841 Advanced Analytics For Managers: Data Mining - 3 cr. | IS823 recommended | not offered in 2023-24 | |
Foundational Technical Classes (programming-based): | |||
IS838 Decision Making with Data - 3 cr. | QST IS717, IS833, IS834, QM877, or knowledge of Python | #N/A | |
IS834 Introduction to Python for Data Analytics - 3 cr. | Fall (Evening) | ||
IS843 Big Data Analytics for Business - 3 cr. | Python basics (e.g. IS717, IS834, QM877 or equivalent); Some prior experience with analytics (e.g. IS823, IS833, IS834, IS841, MK842, MK872, MK876); or permission of the instructor. | Spring (Evening) | |
MK842 Machine Learning for Business Analytics - 3 cr. | QST MK723 or MK724 | Spring (Intensive) | |
Other Electives You Might Consider: | |||
Skills: | |||
QM877 Intro to Python Bootcamp - 1.5 cr. | Spring (Saturday) | ||
QM878 Deep Learning with Python Bootcamp - 1.5 cr. | QM877, IS833, IS834 or instructor permission | Spring (Saturday) | |
QM880 Business Analytics: Spreadsheet Optimization and Simulation - 3 cr. | QST QM716 or QST QM717 | not offered in 2023-24 | |
Applications: | |||
MK852 Data Driven Marketing Decisions - 3 cr. | QST MK723 or MK724, QST QM716 or QM717 | Spring (Evening) | |
MK876 Digital Marketing Analytics - 3 cr. | QST MK723 or MK724 | Spring (Evening) |
Digital Product Management
Digital Product Management
The Digital Product Management Career Pathway is intended for students who are interested in working in Product Management and tends to focus on innovation strategy and the design, development, and introduction of new and existing digital products.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
Product Development: | |||
HM817 Advances in Digital Health - 3 cr. | Fulfills Action Learning Requirement | Spring (Evening) | |
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance - 3 cr. | not offered in 2023-24 | ||
IS828 Managing Information Security - 3 cr. | Spring (Evening) | ||
OM855 Project Management - 3 cr. | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) | |
OM865 Idea Lab - 3 cr. | QST OM725 or OM726, QST MK723 or MK724 | not offered in 2023-24 | |
OM880 Product Design and Development - 3 cr. | QST OM725 or OM726 | Fall (Evening) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Intensive) & Summer 2 (Intensive) | |
Digital Product Strategy: | |||
IS827 Platform Strategy and Design - 3 cr. | Fulfills Action Learning Requirement | Fall (Evening) & Spring (Evening) | |
IS855 Digital Transformation: Immersive Interactions and Insights at Silicon Valley - 3 cr. | Fulfills Action Learning Requirement | FT MBA: second-year standing. PEMBA: 36 credits of coursework. | not offered in 2023-24 |
Other Electives You Might Consider: | |||
IS811 Responsible AI for Business Analytics - 1.5 cr. | Spring (Evening) | ||
IS838 Decision Making with Data - 3 cr. | QST IS717, IS833, IS834, QM877, or knowledge of Python | #N/A | |
MK852 Data Driven Marketing Decisions - 3 cr. | QST MK723 or MK724, QST QM716 or QM717 | Spring (Evening) | |
MK862 Marketing High-Tech Products - 3 cr. | QST MK723 or MK724 | Spring (Intensive) | |
OM840 Improving Organizational Performance with Analytics - 3 cr. | QST OM725 or OM726, QST QM716 or QM717 | Fall (Evening) & Spring (Evening) |
Internal & External Technical Consulting
Internal & External Technical Consulting
The Internal & External Technical Consulting Career Pathway is intended for students who are interested in working in Consulting and tends to focus on innovation, intellectual property, and linking business and technology strategies.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance - 3 cr. | not offered in 2023-24 | ||
IS854 Digital Strategy for Emerging Business Leaders - 3 cr. | SI851 preferred | Fall (Evening) | |
IS828 Managing Information Security - 3 cr. | Spring (Evening) | ||
HM817 Advances in Digital Health - 3 cr. | Fulfills Action Learning Requirement | Spring (Evening) | |
OM855 Project Management - 3 cr. | QST OM725 or OM726 | Spring (Evening) & Summer 1 (Evening) | |
OM865 Idea Lab - 3 cr. | QST OM725 or OM726, QST MK723 or MK724 | not offered in 2023-24 | |
OM880 Product Design and Development - 3 cr. | QST OM725 or OM726 | Fall (Evening) | |
SI814 Intellectual Property Strategies - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or MK724, QST MO712 or MO713, QST QM716 or QM717, or permission of the instructor. | Spring (Intensive) | |
SI839 Design Thinking and Innovation - 3 cr. | QST SI750 or QST SI751 | Spring (Day & Intensive) & Summer 2 (Intensive) | |
SI845 Technology Strategy - 3 cr. | QST AC710 or AC711, QST FE721 or FE722, QST MK723 or 724, QST MO712 or MO713, QST PL727 or PL730, QST SI750 or SI751 | Spring (Evening) | |
Other Electives You Might Consider: | |||
SI859 Strategy Implementation - 3 cr. | Fulfills Action Learning Requirement | QST FE721 or FE722, QST MK723 or MK724, QST OM725 or OM726 | Fall (Day & Evening) & Spring (Evening) |
Other Relevant (but not necessarily technology) Electives: | |||
MO844 Managing Organizational Change - 3 cr. | QST MO712 or MO713 | Fall (Evening) & Spring (Evening) | |
MO848 Leadership Challenge - 3 cr. | QST MO712 or MO713 | Fall (Intensive) & Spring (Evening) | |
MO853 Negotiations - 3 cr. | QST MO712 or MO713 | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) |

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
For Residential MBA Students:
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Appts: M-Th 9am – 6:30pm, F 9am – 5pm
Summer
M-T 9am – 5pm, W-Th 9am – 6:30pm, F 9am – 1pm
HAR 416
@questrom_MBA
For OMBA students needing support, please contact ombasuccess@bu.edu.
SPECIALTY MS & PhD CENTER
CONTACT
qstmsphd@bu.edu
617.353.2673
OFFICE HOURS
M-F 9am – 5pm
HAR 402
@questromgrad