Operations & Technology Management:
Supply Chain & Logistics
Supply Chain & Logistics
Supply chain management involves effective modeling skills, production planning, inventory optimization, and scheduling logistics. An understanding of global markets is critical when choosing strategic partnerships, and when balancing the risks and benefits of expanding into new markets. An appreciation for clean technologies in supply chain decision making has become increasingly important as greater transparency in business practices and shifting public opinion pressure companies to adopt environmentally sustainable solutions.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
OM845 Clean Technologies and Supply Chains | OM710/725/726 | not offered in 2022-23 | |
OM851 Environmentally Sustainable Supply Chains | Spring (Day) | ||
OM854 Operations Analysis and Innovation | OM710/725/726 | not offered in 2022-23 | |
Other Electives You Might Consider: | |||
IM845 Asian Field Seminar | Students must have 16 credits of MBA course work completed at Questrom. | not offered in 2022-23 | |
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Spring (Evening) | ||
OM832 Blockchain and Social Impact | OM725/726, QM716/717 | Spring (Intensive) & Summer 1 (Intensive) | |
PL834 Macroeconomics in the Global Environment | Spring (Evening) | ||
PL845 Improving Your Decisions | not offered in 2022-23 | ||
QM880 Business Analytics: Spreadsheet Optimization and Simulation | QM711/716/717 | Spring (Day) & Summer 2 (Evening) | |
SI836 Energy and Environmental Sustainability | PL714/727/FE730 | not offered in 2022-23 | |
SI868 International Consulting Project | QST SI718/750/751 | Fall (Evening) |
Digital Product Analytics
Digital Product Analytics
Managers in the field of digital product analytics use data mining techniques and machine learning algorithms to analyze sales related data and forecast demand for existing and new products. They must have a thorough knowledge of the peculiarities unique to platform businesses and technology intensive industries and be able to interact with many players including designers, engineers, manufacturers, and marketing specialists.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
IS827 Platform Strategy and Design | PL714/727/FE730, SI718/750/751, or permission of instructor | Fall (Evening) & Spring (Evening) | |
IS841 Advanced Analytics For Managers: Data Mining | IS823 recommended | not offered in 2022-23 | |
MK876 Digital Marketing Analytics | QST MK723/724 | Spring (Evening) | |
OM880 Product Design and Development | OM710/725/726 | Fall (Evening) | |
QM877 Intro to Python Bootcamp | Spring (Saturday) | ||
Other Electives You Might Consider: | |||
IS811 Responsible AI for Business Analytics | Spring (Evening) | ||
IS838 Digital Project Build | MSDT students only | Spring (Evening) | |
OM832 Blockchain and Social Impact | OM725/726, QM716/717 | Spring (Intensive) & Summer 1 (Intensive) | |
OM854 Operations Analysis and Innovation | OM710/725/726 | not offered in 2022-23 | |
OM855 Project Management | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
QM880 Business Analytics: Spreadsheet Optimization and Simulation | QM711/716/717 | Spring (Day) & Summer 2 (Evening) | |
MK842 Machine Learning for Business Analytics | MK713/723/724 | Spring (Intensive) | |
PL845 Improving Your Decisions | not offered in 2022-23 | ||
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Day & Intensive) |
Services/Healthcare
Services/Healthcare
Management of service–oriented industries involves the ability to identify, analyze, and improve existing business practices through streamlining and cost reduction strategies, using data analytics and methods such as Lean Six Sigma to eliminate wasteful practices and optimize profitability, while maintaining quality and service objectives. Improving the accessibility of patient data and the efficiency of patient care in the healthcare industry is an area of expansive growth as soaring healthcare costs have increasingly led companies to adopt value-based business models.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
HM817 Advances in Digital Health | Spring (Evening) | ||
OM840 Managing and Improving Quality: Lean Six Sigma Green Belt Certification | OM710/725/726, QM711/716/717 | Spring (Evening) | |
OM861 Operations Management in the Service Sector | OM710/725/726 | not offered in 2022-23 | |
Other Electives You Might Consider: | |||
AC830 Managerial Accounting | QST OB712/713/715, QST PL714/727/FE730, QST AC710/711/712, QST QM711/716/717, QST OM710/725/726, QST MK713/723/724,QST FE717/721/722, QST IS710/711/716 | Fall (Evening) | |
OM855 Project Management | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
OM865 Idea Lab | OM710/725/726, MK713/723/724 | not offered in 2022-23 | |
HM703 Health Sector Issues and Opportunities | Fall (Evening) & Spring (Day) | ||
HM710 Health Service Delivery: Strategies, Solutions and Execution | QST HM703 | Fall (Evening) | |
HM848 Driving Health Sector Innovation | Spring (Evening) | ||
IS827 Platform Strategy and Design | PL714/727/FE730, SI718/750/751, or permission of instructor | Fall (Evening) & Spring (Evening) | |
MO840 Management Consulting Field Project | not offered in 2022-23 | ||
MO844 Managing Organizational Change | MO712/713 (OB712/713/715) | Fall (Evening) | |
MO853 Negotiations | MO712/713 (OB712/713/715) | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) | |
SI830 Corporate Strategies for Growth | SI718/750/751 | Fall (Day) & Spring (Evening) | |
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) |
Digital Technology
NOTE: these three pathway topics match the three tracks in the MBA+MSDT dual degree, but the listed classes are not identical. The MBA+MSDT selections reflect that it is a full second master’s degree and has 7 required classes that provide foundation/preparation/context for more advanced technical material. If you are in the MSDT, please consult the MSDT documentation to see the recommended elective classes for you.
Business Analytics
Business Analytics
The Business Analytics Career Pathway is intended for students who are interested in working in the data analytics domain and tends to focus on machine learning, data mining, programming, and data driven decision making.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
Foundational Managerial Classes (no programming): | |||
IS811 Responsible AI for Business Analytics | Spring (Evening) | ||
IS823 Analytics for Managers | does not count for MSDT credit | Spring (Day & Evening) | |
IS841 Advanced Analytics For Managers: Data Mining | IS823 recommended | not offered in 2022-23 | |
Foundational Technical Classes (programming-based): | |||
IS838 Digital Project Build | MSDT students only | Spring (Evening) | |
IS834 Business Analytics in Practice Plus Introductory Programming | Fall (Evening) | ||
IS843 Big Data Analytics for Business | Python basics (e.g. IS717, IS834, QM 875 (Python Bootcamp) or equivalent); Some prior experience with analytics (e.g. IS823, IS833, IS834, IS841, MK842, MK872, MK876); or permission of the instructor. | Spring (Evening) | |
MK842 Machine Learning for Business Analytics | MK713/723/724 | Spring (Intensive) | |
Other Electives You Might Consider: | |||
Skills: | |||
QM870 R Bootcamp | not offered in 2022-23 | ||
QM877 Intro to Python Bootcamp | Spring (Saturday) | ||
QM878 Deep Learning with Python Bootcamp | QST QM877 or instructor permission | not offered in 2022-23 | |
QM880 Business Analytics: Spreadsheet Optimization and Simulation | QM711/716/717 | Spring (Day) & Summer 2 (Evening) | |
Applications: | |||
MK852 Data Driven Marketing Decisions | MK713/723/724, QM711/716/717 | Fall (Day) | |
MK876 Digital Marketing Analytics | QST MK723/724 | Spring (Evening) |
Digital Product Management
Digital Product Management
The Digital Product Management Career Pathway is intended for students who are interested in working in Product Management and tends to focus on innovation strategy and the design, development, and introduction of new and existing digital products.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
Product Development: | |||
HM817 Advances in Digital Health | Spring (Evening) | ||
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Spring (Evening) | ||
IS828 Managing Information Security | IS710/711/716 | Spring (Evening) | |
OM855 Project Management | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
OM865 Idea Lab | OM710/725/726, MK713/723/724 | not offered in 2022-23 | |
OM880 Product Design and Development | OM710/725/726 | Fall (Evening) | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
Digital Product Strategy: | |||
IS827 Platform Strategy and Design | PL714/727/FE730, SI718/750/751, or permission of instructor | Fall (Evening) & Spring (Evening) | |
IS855 Digital Transformation: Immersive Interactions and Insights at Silicon Valley | FT MBA: second-year standing. PEMBA: 36 credits of coursework. | not offered in 2022-23 | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 | |
Other Electives You Might Consider: | |||
IS811 Responsible AI for Business Analytics | Spring (Evening) | ||
IS838 Digital Project Build | MSDT students only | Spring (Evening) | |
MK852 Data Driven Marketing Decisions | MK713/723/724, QM711/716/717 | Fall (Day) | |
MK862 Marketing High-Tech Products | MK713/723/724 | Fall (Intensive) & Spring (Day) | |
OM840 Managing and Improving Quality: Lean Six Sigma Green Belt Certification | OM710/725/726, QM711/716/717 | Spring (Evening) |
Internal & External Technical Consulting
Internal & External Technical Consulting
The Internal & External Technical Consulting Career Pathway is intended for students who are interested in working in Consulting and tends to focus on innovation, intellectual property, and linking business and technology strategies.
Course: | Curric- ulum Info: | Pre-requisite: | Semesters: |
---|---|---|---|
Suggested: | |||
IS815 FinTech Revolution: Disruptive Technologies, Blockchain and Future of Finance | Spring (Evening) | ||
IS854 Digital Strategy for Emerging Business Leaders | SI851 preferred | not offered in 2022-23 | |
IS828 Managing Information Security | IS710/711/716 | Spring (Evening) | |
HM817 Advances in Digital Health | Spring (Evening) | ||
OM855 Project Management | OM710/725/726 | Fall (Evening), Spring (Evening) & Summer 1 (Evening) | |
OM865 Idea Lab | OM710/725/726, MK713/723/724 | not offered in 2022-23 | |
OM880 Product Design and Development | OM710/725/726 | Fall (Evening) | |
SI814 Intellectual Property Strategies | OB712/713/715, MK713/723/724, QM711/716/717, AC710/711/712, FE717/721/722, or permission of the instructor. | Spring (Intensive) | |
SI839 Design Thinking and Innovation | QST SI718/750/751 | Spring (Day & Intensive), Summer 2 (Intensive) | |
SI845 Technology Strategy | AC710 or 711, PL727 or 730, MK723 or 724, FE721 or 722, OB712 or 713, SI750 or 751 | Fall (Evening) & Spring (Day & Intensive) | |
Other Electives You Might Consider: | |||
SI859 Strategy Implementation | OM710/725/726, MK713/723/724, FE717/721/722 | Fall (Evening) & Spring (Evening) | |
SI871 Strategies for Bringing Technology to Market | QST SI718/750/751 | not offered in 2022-23 | |
Other Relevant (but not necessarily technology) Electives: | |||
MO840 Management Consulting Field Project | not offered in 2022-23 | ||
MO844 Managing Organizational Change | MO712/713 (OB712/713/715) | Fall (Evening) | |
MO848 Leadership Challenge | MO712/713 (OB712/713/715) | Fall (Intensive) & Spring (Evening) | |
MO853 Negotiations | MO712/713 (OB712/713/715) | Fall (Intensive), Spring (Day & Intensive) & Summer 2 (Evening) |

Rafik B. Hariri Building
595 Commonwealth Avenue
Boston, MA 02215
MBA CENTER
CONTACT
mbacenter@bu.edu
617.353.7800
OFFICE HOURS
Fall & Spring
Appts: M-Th 8:30am-6:30pm,
F 9am-5pm
Summer
M-T 9am-5pm, W-Th 9am-6:30pm, F 9am-1pm
HAR 416
@questrom_MBA
MASTERS & PhD CENTER
CONTACT
qstmsphd@bu.edu
617.353.2673
OFFICE HOURS
Fall & Spring
Appts: M-Th 9am-5pm,
F 8am-4pm
HAR 102
@questromgrad